Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 120.64 · this one -12.11
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.90 | 3.12 | 2 | 3 | 4 | 3 | 4 | 3 | 14.02 | |
| 2 | OFTW2+OFTM3 | 5.72 | 1.64 | 2 | 2 | 3 | 2 | 2 | 3 | 7.36 | |
| 3 | SyTwW3+SyTwM3 | 6.10 | 2.00 | 2 | 3 | 3 | 3 | 1 | 3 | 8.10 | |
| 4 | ChSl1 | 1.10 | 2.28 | 2 | 4 | 4 | 3 | 1 | 2 | 3.38 | |
| 5 | DSp4 | 6.00 | 1.69 | 3 | 4 | 4 | 3 | 2 | 2 | 7.69 | |
| 6 | CuLi4 | 5.45 | 1.20 | 2 | 3 | 3 | 3 | 2 | 1 | 6.65 | |
| 7 | DiStW3+DiStM3 | 8.20 | 0.78 | 1 | 2 | 2 | 0 | -1 | 0 | 8.98 | |
| 8 | ChLi1 | 1.10 | 2.28 | 2 | 3 | 4 | 3 | 3 | 1 | 3.38 | |
| 9 | ChSt1 | 1.10 | 1.87 | 2 | 2 | 3 | 2 | 3 | 1 | 2.97 | |
| Total | 45.67 | 62.53 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 8.00 | 8.50 | 8.25 | 7.25 | 6.50 | 7.69 |
| Presentation | 2.00 | 7.50 | 7.50 | 8.50 | 7.75 | 7.50 | 7.25 | 7.56 |
| Skating Skills | 2.00 | 7.00 | 7.75 | 8.00 | 8.00 | 8.25 | 7.25 | 7.75 |
| Program component score (factored) | 46.00 | |||||||
Deductions: 0.00 · from the judges details PDF · StaLi4+RoLi4 StaLi4 + RoLi4 · OFTW2+OFTM3 OFTW2 + OFTM3 · SyTwW3+SyTwM3 SyTwW3 + SyTwM3 · DiStW3+DiStM3 DiStW3 + DiStM3 · ChSt1 Choreographic Step Sequence lvl 1