Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 102.82 · this one -3.56
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | 1.44 | 3 | 3 | 3 | 3 | 2 | 3 | 6.89 | |
| 2 | OFTW3+OFTM2 | 5.72 | 0.91 | 2 | 1 | 1 | 1 | 0 | 2 | 6.63 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | 0.36 | 1 | 0 | 1 | 0 | -1 | 1 | 7.20 | |
| 4 | SlLi4+RoLi4 | 10.90 | 1.20 | 2 | 2 | 1 | 1 | 0 | 1 | 12.10 | |
| 5 | DSp4 | 6.00 | 0.85 | 2 | 2 | 2 | 0 | 1 | 1 | 6.85 | |
| 6 | CiStW3+CiStM2 | 7.83 | 0.78 | 1 | 1 | 0 | 1 | -1 | 2 | 8.61 | |
| 7 | ChSl1 | 1.10 | 1.66 | 2 | 2 | 2 | 2 | 0 | 3 | 2.76 | |
| 8 | ChSt1 | 1.10 | 1.87 | 2 | 2 | 1 | 2 | 3 | 3 | 2.97 | |
| 9 | ChLi1 | 1.10 | 1.25 | 2 | 1 | 1 | 2 | 0 | 2 | 2.35 | |
| Total | 46.04 | 56.36 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.25 | 7.00 | 6.50 | 7.50 | 7.25 | 7.25 | 7.19 |
| Presentation | 2.00 | 7.00 | 7.00 | 6.50 | 7.25 | 7.50 | 7.25 | 7.13 |
| Skating Skills | 2.00 | 7.00 | 6.50 | 7.25 | 7.25 | 7.50 | 7.00 | 7.13 |
| Program component score (factored) | 42.90 | |||||||
Deductions: 0.00 · from the judges details PDF · OFTW3+OFTM2 OFTW3 + OFTM2 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · SlLi4+RoLi4 SlLi4 + RoLi4 · CiStW3+CiStM2 CiStW3 + CiStM2 · ChSt1 Choreographic Step Sequence lvl 1