Figure skating results · live scores · videos
Golden Spin 2024, Dec 5, 2024
Best segment score 87.53 · this one -11.69
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChAJ1 | 1.10 | 0.62 | 1 | 1 | 0 | 0 | 1 | 1 | 1.72 | |
| 2 | OFTW2+OFTM2 | 5.34 | 0.18 | 0 | 1 | 0 | 0 | 0 | 1 | 5.52 | |
| 3 | CuLi4+CuLi4 | 10.90 | 0.72 | 1 | 0 | 1 | 1 | 0 | 1 | 11.62 | |
| 4 | DSp4 | 6.00 | 0.14 | 0 | 0 | 0 | 0 | 1 | 1 | 6.14 | |
| 5 | SyTwW4+SyTwM4 | 6.84 | 0.36 | 1 | 1 | 0 | 0 | 0 | 1 | 7.20 | |
| 6 | DiStW1+DiStM1 | 6.96 | -0.26 | 0 | 0 | -1 | -1 | 1 | 0 | 6.70 | |
| 7 | RoLi4 | 5.45 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 5.45 | |
| 8 | ChSt1 | F ! | 1.10 | -1.10 | -5 | -5 | -5 | -5 | -5 | -4 | 0.00 |
| 9 | ChSl1 | 1.10 | 1.25 | 2 | 2 | 1 | 2 | 1 | 1 | 2.35 | |
| Total | 44.79 | 46.70 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.25 | 5.25 | 5.25 | 5.75 | 6.00 | 5.00 | 5.38 |
| Presentation | 2.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.25 | 5.50 | 5.06 |
| Skating Skills | 2.00 | 4.75 | 5.25 | 4.75 | 5.50 | 5.25 | 5.25 | 5.13 |
| Program component score (factored) | 31.14 | |||||||
Deductions: 2.00 · from the judges details PDF · OFTW2+OFTM2 OFTW2 + OFTM2 · CuLi4+CuLi4 CuLi4 + CuLi4 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · DiStW1+DiStM1 DiStW1 + DiStM1 · ChSt1 Choreographic Step Sequence lvl 1