Figure skating results · live scores · videos
ISU JGP Solidarity Cup 2025, Oct 1, 2025
Best segment score 120.53 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.52 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3.82 | |
| 2 | 3F+3Tq | q | 9.50 | -1.06 | -2 | -3 | -2 | -1 | -2 | -2 | -2 | -3 | -1 | 8.44 |
| 3 | 2Lz+1Eu+3S | 6.90 | -0.06 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 6.84 | |
| 4 | 3F+2T | 6.60 | 0.45 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | -2 | 1 | 7.05 | |
| 5 | 3S | 4.73 x | 0.37 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5.10 | |
| 6 | CCSp4 | 3.20 | 0.46 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3.66 | |
| 7 | 3Lo | 5.39 x | 0.28 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5.67 | |
| 8 | 2A | 3.63 x | 0.33 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3.96 | |
| 9 | ChSq1 | 3.00 | 0.64 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3.64 | |
| 10 | FSSp4 | 3.00 | 0.30 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3.30 | |
| 11 | CCoSp4 | 3.50 | 0.15 | 2 | -1 | 1 | 0 | 1 | 2 | -1 | -1 | 1 | 3.65 | |
| Total | 52.75 | 55.13 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 6.25 | 6.50 | 6.25 | 6.00 | 7.00 | 6.75 | 6.50 | 7.00 | 6.61 |
| Presentation | 3.33 | 7.50 | 6.25 | 6.25 | 6.50 | 6.50 | 7.25 | 6.75 | 6.75 | 7.00 | 6.71 |
| Skating Skills | 3.33 | 6.50 | 5.75 | 6.00 | 6.00 | 6.00 | 6.75 | 6.50 | 6.50 | 6.75 | 6.32 |
| Program component score (factored) | 65.40 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 3F+3T Triple Flip + Triple Toe Loop · 2Lz+1Eu+3S Double Lutz + Single Euler + Triple Salchow · 3F+2T Triple Flip + Double Toe Loop · 3S Triple Salchow · CCSp4 Change Camel Spin lvl 4 · 3Lo Triple Loop · ChSq1 Choreographic Sequence lvl 1 · FSSp4 Flying Sit Spin lvl 4 · CCoSp4 Change Combination Spin lvl 4