Results · live scores · skaters
ISU JGP Solidarity Cup 2024, Sep 25, 2024
Best segment score 122.86 · this one -18.78
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | 1.55 | 4 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | 7.25 | |
| 2 | 3T+2A<+SEQ | < F | 6.84 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.74 |
| 3 | ChSq1 | 3.00 | 0.29 | -2 | -1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3.29 | |
| 4 | 3S< | < | 3.44 | -1.57 | -4 | -5 | -5 | -4 | -5 | -4 | -5 | -5 | -3 | 1.87 |
| 5 | 3FTh | 5.30 | 1.59 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6.89 | |
| 6 | 5RLi4 | 7.00 | 1.70 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 8.70 | |
| 7 | FoDsB | 3.50 | 0.45 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3.95 | |
| 8 | PCoSp4 | 4.50 | 1.09 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 5.59 | |
| 9 | 3LoTh | 5.00 | 1.00 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 6.00 | |
| 10 | 3Li4 | 5.10 | 1.24 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 6.34 | |
| Total | 49.38 | 54.62 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 6.50 | 6.25 | 6.00 | 6.75 | 6.00 | 6.25 | 6.50 | 6.75 | 6.32 |
| Presentation | 2.67 | 5.25 | 6.00 | 6.00 | 5.50 | 6.25 | 6.25 | 6.00 | 6.25 | 6.25 | 6.04 |
| Skating Skills | 2.67 | 5.75 | 6.75 | 6.25 | 6.50 | 6.75 | 6.50 | 6.25 | 6.75 | 6.75 | 6.54 |
| Program component score (factored) | 50.46 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Tw3 Triple Toe Loop · 3T+2A+SEQ Triple Toe Loop + Double Axel + Jump Sequence · ChSq1 Choreographic Sequence lvl 1 · 3S Triple Salchow · 3FTh Triple Flip · 3LoTh Triple Loop