Figure skating results · live scores · videos
ISU World Figure Skating Championships 2021, Mar 22, 2021
Best segment score 188.06 · this one -5.86
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Lo | 10.50 | -1.05 | -3 | 1 | 1 | -1 | -3 | -1 | -1 | -1 | -1 | 9.45 | |
| 2 | 4Sq | q | 9.70 | -4.16 | -4 | -2 | -4 | -5 | -5 | -5 | -5 | -4 | -3 | 5.54 |
| 3 | 3A | 8.00 | -0.69 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | 7.31 | |
| 4 | 3Lo | 4.90 | 0.91 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5.81 | |
| 5 | FCCoSp4 | 3.50 | 0.85 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 4.35 | |
| 6 | StSq4 | 3.90 | 1.28 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5.18 | |
| 7 | 4T+3T | 15.07 x | 2.17 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 17.24 | |
| 8 | 4T+1Eu+3S | 15.73 x | 1.76 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 17.49 | |
| 9 | 3A+REP | 6.16 x | -1.94 | -3 | -1 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | 4.22 | |
| 10 | ChSq1 | 3.00 | 1.79 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 4.79 | |
| 11 | FCSSp4 | 3.00 | 0.90 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3.90 | |
| 12 | CCoSp4 | 3.50 | 1.00 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4.50 | |
| Total | 86.96 | 89.78 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 9.50 | 9.50 | 9.50 | 9.25 | 9.75 | 9.25 | 9.25 | 9.50 | 9.25 | 9.39 |
| Transitions | 2.00 | 9.25 | 9.50 | 9.25 | 9.00 | 9.50 | 9.25 | 9.00 | 9.50 | 9.00 | 9.25 |
| Performance | 2.00 | 9.00 | 9.25 | 9.00 | 8.75 | 9.50 | 8.75 | 8.75 | 9.50 | 9.00 | 9.04 |
| Composition | 2.00 | 9.50 | 9.50 | 9.50 | 9.00 | 9.50 | 9.00 | 9.00 | 9.75 | 9.25 | 9.32 |
| Interpretation of the Music | 2.00 | 9.50 | 9.25 | 9.25 | 8.75 | 9.75 | 8.75 | 8.75 | 9.50 | 9.50 | 9.21 |
| Program component score (factored) | 92.42 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 4Lo Quad Loop · 4S Quad Salchow · 3A Triple Axel · 3Lo Triple Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · StSq4 Step Sequence lvl 4 · 4T+3T Quad Toe Loop + Triple Toe Loop · 4T+1Eu+3S Quad Toe Loop + Single Euler + Triple Salchow · 3A+REP Triple Axel + Repetition · ChSq1 Choreographic Sequence lvl 1 · FCSSp4 Flying Change Sit Spin lvl 4 · CCoSp4 Change Combination Spin lvl 4