Figure skating results · live scores · videos
ISU World Figure Skating Championships 2021, Mar 22, 2021
Best segment score 179.62 · this one -17.55
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+2T | 10.80 | -2.04 | -3 | -3 | -3 | -2 | 1 | -1 | -1 | -2 | -5 | 8.76 | |
| 2 | 4T | 9.50 | 1.22 | 1 | -1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 10.72 | |
| 3 | 3Lo | 4.90 | 0.70 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 5.60 | |
| 4 | 3F | 5.30 | 0.91 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 6.21 | |
| 5 | CCSp4 | 3.20 | 0.50 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3.70 | |
| 6 | ChSq1 | 3.00 | 0.79 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 3.79 | |
| 7 | 3A+1Eu+3S | 14.08 x | 1.71 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 15.79 | |
| 8 | 3A | 8.80 x | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.80 | |
| 9 | 3Lz+2A+SEQ | 8.10 x | 1.26 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 9.36 | |
| 10 | StSq3 | 3.30 | 0.85 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4.15 | |
| 11 | FSSp4 | 3.00 | 0.64 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3.64 | |
| 12 | CCoSp4 | 3.50 | 1.05 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4.55 | |
| Total | 77.48 | 81.07 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 8.50 | 8.00 | 8.25 | 8.25 | 8.50 | 7.75 | 8.25 | 8.25 | 8.75 | 8.29 |
| Transitions | 2.00 | 8.00 | 7.75 | 8.25 | 8.00 | 8.50 | 7.75 | 8.00 | 8.00 | 8.50 | 8.07 |
| Performance | 2.00 | 8.75 | 8.00 | 8.50 | 8.25 | 8.75 | 8.00 | 8.25 | 8.00 | 8.75 | 8.36 |
| Composition | 2.00 | 8.25 | 8.25 | 8.75 | 8.50 | 8.75 | 8.25 | 8.25 | 8.25 | 8.50 | 8.39 |
| Interpretation of the Music | 2.00 | 8.25 | 8.25 | 8.50 | 8.50 | 8.75 | 8.00 | 8.00 | 8.50 | 8.75 | 8.39 |
| Program component score (factored) | 83.00 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 4T+2T Quad Toe Loop + Double Toe Loop · 4T Quad Toe Loop · 3Lo Triple Loop · 3F Triple Flip · CCSp4 Change Camel Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3A+1Eu+3S Triple Axel + Single Euler + Triple Salchow · 3A Triple Axel · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · StSq3 Step Sequence lvl 3 · FSSp4 Flying Sit Spin lvl 4 · CCoSp4 Change Combination Spin lvl 4