Figure skating results · live scores · videos
ISU World Figure Skating Championships 2021, Mar 22, 2021
Best segment score 152.48 · this one -21.61
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A+3T | 12.20 | 1.03 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 13.23 | |
| 2 | 3A | 8.00 | -2.63 | -3 | -5 | -2 | -3 | -3 | -4 | -3 | -4 | -3 | 5.37 | |
| 3 | 3Lz+2T | 7.20 | 0.17 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 7.37 | |
| 4 | ChSq1 | 3.00 | 0.64 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 3.64 | |
| 5 | 3Lo | 4.90 | 0.35 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.25 | |
| 6 | FCCoSp4V | 2.63 | 0.15 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.78 | |
| 7 | 3Lz+1Eu+2S | 8.47 x | -1.94 | -3 | -4 | -3 | -3 | -3 | -5 | -4 | -3 | -3 | 6.53 | |
| 8 | 3Fq | q | 5.83 x | -1.14 | -2 | -4 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | 4.69 |
| 9 | 2A | 3.63 x | 0.42 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.05 | |
| 10 | CCoSp4 | 3.50 | 0.40 | 2 | -1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.90 | |
| 11 | StSq4 | 3.90 | 0.33 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 4.23 | |
| 12 | CSSp4 | 3.00 | 0.47 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3.47 | |
| Total | 66.26 | 64.51 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 6.50 | 6.50 | 6.50 | 7.00 | 6.75 | 6.50 | 6.50 | 6.75 | 6.25 | 6.57 |
| Transitions | 2.00 | 6.25 | 5.75 | 6.25 | 6.50 | 6.75 | 6.75 | 6.50 | 6.50 | 6.25 | 6.43 |
| Performance | 2.00 | 6.75 | 6.00 | 6.50 | 6.75 | 6.75 | 6.50 | 6.75 | 6.50 | 6.50 | 6.61 |
| Composition | 2.00 | 6.50 | 6.50 | 6.75 | 7.00 | 7.00 | 7.00 | 6.75 | 6.75 | 6.50 | 6.75 |
| Interpretation of the Music | 2.00 | 7.00 | 6.25 | 6.75 | 7.00 | 7.25 | 6.75 | 6.50 | 7.00 | 6.75 | 6.82 |
| Program component score (factored) | 66.36 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3A+3T Triple Axel + Triple Toe Loop · 3A Triple Axel · 3Lz+2T Triple Lutz + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 3Lo Triple Loop · FCCoSp4V Flying Change Combination Spin lvl 4 (feature variation) · 3Lz+1Eu+2S Triple Lutz + Single Euler + Double Salchow · 3F Triple Flip · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · StSq4 Step Sequence lvl 4 · CSSp4 Change Sit Spin lvl 4