Figure skating results · live scores · videos
ISU World Figure Skating Championships 2021, Mar 22, 2021
Best segment score 132.04 · this one -15.03
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 1.10 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 8.30 | |
| 2 | 3F | 5.30 | -0.15 | -1 | 0 | -1 | -2 | 0 | 0 | 1 | 0 | 0 | 5.15 | |
| 3 | 2A+3T | 7.50 | 1.14 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 8.64 | |
| 4 | CCoSp3 | 3.00 | 0.56 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 3.56 | |
| 5 | FCSp3 | 2.80 | 0.44 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3.24 | |
| 6 | 2S | 1.30 | -0.02 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.28 | |
| 7 | 3Lo | 5.39 x | -0.35 | -2 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 5.04 | |
| 8 | StSq3 | 3.30 | 0.47 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3.77 | |
| 9 | 3T+2T+2Lo< | < | 7.55 x | -1.14 | -4 | -5 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | 6.41 |
| 10 | 2A | 3.63 x | 0.66 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4.29 | |
| 11 | ChSq1 | 3.00 | 0.79 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3.79 | |
| 12 | LSp4 | 2.70 | 0.73 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 3.43 | |
| Total | 52.67 | 56.90 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 8.00 | 7.75 | 7.50 | 7.50 | 7.00 | 8.00 | 7.75 | 7.25 | 8.00 | 7.68 |
| Transitions | 1.60 | 7.75 | 7.25 | 7.00 | 7.00 | 6.75 | 7.75 | 7.25 | 7.50 | 7.00 | 7.25 |
| Performance | 1.60 | 7.75 | 7.75 | 7.25 | 7.00 | 7.25 | 7.75 | 7.75 | 7.25 | 7.75 | 7.54 |
| Composition | 1.60 | 7.75 | 7.75 | 7.50 | 7.50 | 7.25 | 8.00 | 7.50 | 7.50 | 8.00 | 7.64 |
| Interpretation of the Music | 1.60 | 7.50 | 7.50 | 7.25 | 7.25 | 7.00 | 8.00 | 7.50 | 7.50 | 7.75 | 7.46 |
| Program component score (factored) | 60.11 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+2T Triple Lutz + Double Toe Loop · 3F Triple Flip · 2A+3T Double Axel + Triple Toe Loop · CCoSp3 Change Combination Spin lvl 3 · FCSp3 Flying Camel Spin lvl 3 · 2S Double Salchow · 3Lo Triple Loop · StSq3 Step Sequence lvl 3 · 3T+2T+2Lo Triple Toe Loop + Double Toe Loop + Double Loop · 2A Double Axel · ChSq1 Choreographic Sequence lvl 1 · LSp4 Layback Spin lvl 4