Figure skating results · live scores · videos
ISU World Figure Skating Championships 2021, Mar 22, 2021
Best segment score 103.98 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | 5.90 | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 6.32 | |
| 2 | 3T+3T | 8.40 | 0.72 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 9.12 | |
| 3 | 3Loq+1Eu+2S | q | 6.70 | -1.26 | -1 | -3 | -3 | -1 | -2 | -4 | -4 | -2 | -3 | 5.44 |
| 4 | 3Lzq+REP | q | 4.13 | -1.10 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -1 | 3.03 |
| 5 | CCoSp3V | 2.25 | 0.29 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2.54 | |
| 6 | 3Fq+2T | q | 7.26 x | -0.76 | -1 | -4 | -2 | -1 | -1 | -2 | -1 | -2 | -1 | 6.50 |
| 7 | StSq3 | 3.30 | 0.52 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3.82 | |
| 8 | 2A | 3.63 x | 0.38 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4.01 | |
| 9 | 2Aq | q | 3.63 x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 |
| 10 | ChSq1 | 3.00 | 0.43 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3.43 | |
| 11 | FCCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 1 | 3.00 | |
| 12 | LSp4 | 2.70 | 0.58 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3.28 | |
| Total | 53.90 | 52.47 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 7.25 | 7.00 | 6.00 | 6.75 | 7.00 | 6.75 | 6.75 | 6.25 | 7.25 | 6.82 |
| Transitions | 1.60 | 6.75 | 6.50 | 5.50 | 6.50 | 6.25 | 6.50 | 6.25 | 6.00 | 6.00 | 6.29 |
| Performance | 1.60 | 6.75 | 6.75 | 5.50 | 6.75 | 6.25 | 6.50 | 6.25 | 6.00 | 6.75 | 6.46 |
| Composition | 1.60 | 7.00 | 7.00 | 5.75 | 7.00 | 6.75 | 6.50 | 6.50 | 6.50 | 6.75 | 6.71 |
| Interpretation of the Music | 1.60 | 7.25 | 6.50 | 6.00 | 7.00 | 6.50 | 6.50 | 6.25 | 6.50 | 6.50 | 6.54 |
| Program component score (factored) | 52.51 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Lz Triple Lutz · 3T+3T Triple Toe Loop + Triple Toe Loop · 3Lo+1Eu+2S Triple Loop + Single Euler + Double Salchow · 3Lz+REP Triple Lutz + Repetition · CCoSp3V Change Combination Spin lvl 3 (feature variation) · 3F+2T Triple Flip + Double Toe Loop · StSq3 Step Sequence lvl 3 · 2A Double Axel · ChSq1 Choreographic Sequence lvl 1 · FCCoSp3 Flying Change Combination Spin lvl 3 · LSp4 Layback Spin lvl 4