Figure skating results · live scores · videos
ISU World Figure Skating Championships 2021, Mar 22, 2021
Best segment score 133.02 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwL4+SyTwM4 | 6.84 | 3.11 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 9.95 | |
| 2 | OFStL4+OFStM3 | 6.47 | 3.01 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 9.48 | |
| 3 | SlLi4 | 5.30 | 1.83 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 7.13 | |
| 4 | ChSp1 | 1.10 | 3.44 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4.54 | |
| 5 | CuLi4 | 5.30 | 2.03 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 7.33 | |
| 6 | SeSt3 | 7.70 | 3.59 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 11.29 | |
| 7 | ChSt1 | 1.10 | 4.15 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5.25 | |
| 8 | RoLi4 | 5.30 | 2.03 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 7.33 | |
| 9 | CoSp4 | 6.00 | 1.85 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 7.85 | |
| 10 | ChSl1 | 1.10 | 3.32 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4.42 | |
| Total | 46.21 | 74.57 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.20 | 9.50 | 9.75 | 9.75 | 9.50 | 9.75 | 9.75 | 9.50 | 9.75 | 9.50 | 9.64 |
| Transitions | 1.20 | 9.75 | 9.75 | 9.50 | 9.25 | 9.75 | 9.50 | 9.50 | 9.75 | 9.25 | 9.57 |
| Performance | 1.20 | 10.00 | 10.00 | 9.75 | 9.50 | 10.00 | 10.00 | 9.75 | 10.00 | 9.75 | 9.89 |
| Composition | 1.20 | 10.00 | 9.75 | 9.50 | 9.50 | 10.00 | 9.75 | 9.75 | 10.00 | 9.50 | 9.75 |
| Interpretation of the Music/Timing | 1.20 | 10.00 | 10.00 | 9.50 | 9.75 | 9.75 | 10.00 | 9.75 | 10.00 | 9.75 | 9.86 |
| Program component score (factored) | 58.45 | ||||||||||
Deductions: 0.00 · from the judges details PDF · SyTwL4+SyTwM4 SyTwL4 + SyTwM4 · OFStL4+OFStM3 OFStL4 + OFStM3 · ChSp1 Choreographic Spin lvl 1 · ChSt1 Choreographic Step Sequence lvl 1 · CoSp4 Combination Spin lvl 4