Figure skating results · live scores · videos
ISU Challenger Series — Nebelhorn Trophy 2021, Sep 22, 2021
Best segment score 186.88 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Lz | 11.50 | 4.03 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 15.53 | |
| 2 | 4Sq | q | 9.70 | 0.32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.02 |
| 3 | 3Aq | q | 8.00 | -0.53 | -1 | -1 | 1 | -1 | -1 | 0 | 0 | -1 | 7.47 |
| 4 | 4Tq | q | 9.50 | 0.00 | 1 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 9.50 |
| 5 | ChSq1 | 3.00 | 1.67 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4.67 | |
| 6 | 4Sq+3T< | q < | 14.37 x | -2.43 | -4 | -3 | -2 | -4 | -2 | -2 | 0 | -2 | 11.94 |
| 7 | 3Aq+2T | q | 10.23 x | -0.67 | 0 | -1 | 0 | 0 | -2 | -1 | -1 | -2 | 9.56 |
| 8 | FCSp4 | 3.20 | 0.64 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3.84 | |
| 9 | CSSp4 | 3.00 | 0.90 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3.90 | |
| 10 | 3Lz+1Eu+3S | 11.77 x | 1.48 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 13.25 | |
| 11 | StSq3 | 3.30 | 1.16 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4.46 | |
| 12 | CCoSp4 | 3.50 | 1.40 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4.90 | |
| Total | 91.07 | 99.04 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 8.50 | 8.75 | 9.50 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
| Transitions | 2.00 | 8.25 | 8.50 | 9.25 | 9.00 | 8.75 | 8.50 | 8.50 | 8.75 | 8.67 |
| Performance | 2.00 | 8.50 | 8.75 | 9.25 | 8.50 | 9.00 | 8.75 | 8.00 | 9.00 | 8.75 |
| Composition | 2.00 | 8.25 | 8.50 | 9.25 | 9.25 | 9.00 | 8.75 | 8.50 | 9.00 | 8.83 |
| Interpretation of the Music | 2.00 | 8.50 | 8.75 | 9.50 | 9.25 | 9.00 | 8.75 | 8.75 | 9.00 | 8.92 |
| Program component score (factored) | 87.84 | |||||||||
Deductions: 0.00 · from the judges details PDF · 4Lz Quad Lutz · 4S Quad Salchow · 3A Triple Axel · 4T Quad Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 4S+3T Quad Salchow + Triple Toe Loop · 3A+2T Triple Axel + Double Toe Loop · FCSp4 Flying Camel Spin lvl 4 · CSSp4 Change Sit Spin lvl 4 · 3Lz+1Eu+3S Triple Lutz + Single Euler + Triple Salchow · StSq3 Step Sequence lvl 3 · CCoSp4 Change Combination Spin lvl 4