Results · live scores · skaters
ISU Challenger Series — Nebelhorn Trophy 2021, Sep 22, 2021
Best segment score 162.58 · this one -16.30
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4S< | < | 7.76 | -3.88 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.88 |
| 2 | 4Sq+2T | q | 11.00 | -0.81 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -2 | 10.19 |
| 3 | 3F+1Eu+3S | 10.10 | 0.53 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 10.63 | |
| 4 | 3Lo | 4.90 | 0.98 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 5.88 | |
| 5 | CCoSp4 | 3.50 | 0.29 | 2 | 1 | 1 | -1 | -1 | 1 | 2 | 1 | 3.79 | |
| 6 | ChSq1 | 3.00 | 0.75 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3.75 | |
| 7 | 3A | 8.80 x | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.80 | |
| 8 | 3Aq+2T | q | 10.23 x | -1.20 | -1 | -1 | -1 | -2 | -2 | -1 | -2 | -2 | 9.03 |
| 9 | 3Lz | 6.49 x | 0.79 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 7.28 | |
| 10 | FSSp4 | 3.00 | 0.45 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3.45 | |
| 11 | StSq4 | 3.90 | 1.11 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5.01 | |
| 12 | CCSp4 | 3.20 | 0.85 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 2 | 4.05 | |
| Total | 75.88 | 71.74 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 8.25 | 7.75 | 7.75 | 7.50 | 7.50 | 7.75 | 7.75 | 7.50 | 7.67 |
| Transitions | 2.00 | 8.00 | 7.50 | 7.50 | 7.25 | 7.25 | 7.50 | 7.50 | 7.25 | 7.42 |
| Performance | 2.00 | 7.75 | 7.75 | 7.50 | 7.50 | 7.75 | 7.75 | 7.25 | 7.75 | 7.67 |
| Composition | 2.00 | 8.00 | 7.75 | 7.50 | 7.75 | 7.50 | 7.50 | 7.50 | 7.75 | 7.63 |
| Interpretation of the Music | 2.00 | 8.50 | 8.00 | 7.75 | 7.75 | 7.50 | 8.00 | 8.00 | 7.75 | 7.88 |
| Program component score (factored) | 76.54 | |||||||||
Deductions: 2.00 · from the judges details PDF · 4S Quad Salchow · 4S+2T Quad Salchow + Double Toe Loop · 3F+1Eu+3S Triple Flip + Single Euler + Triple Salchow · 3Lo Triple Loop · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3A Triple Axel · 3A+2T Triple Axel + Double Toe Loop · 3Lz Triple Lutz · FSSp4 Flying Sit Spin lvl 4 · StSq4 Step Sequence lvl 4 · CCSp4 Change Camel Spin lvl 4