Figure skating results · live scores · videos
ISU Challenger Series — Nebelhorn Trophy 2021, Sep 22, 2021
Best segment score 160.01 · this one -26.95
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | -2.85 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -4 | 6.65 | |
| 2 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |
| 3 | 3A+2T | 9.30 | 0.27 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9.57 | |
| 4 | CCSp4 | 3.20 | 0.16 | 1 | 2 | 0 | -1 | 0 | 1 | 1 | 0 | 3.36 | |
| 5 | StSq3 | 3.30 | 0.50 | 2 | 2 | -2 | 2 | 0 | 2 | 1 | 2 | 3.80 | |
| 6 | 3Fe | e | 4.24 | -0.85 | 0 | -2 | -2 | -2 | -1 | -3 | -3 | -2 | 3.39 |
| 7 | 1A | 1.21 x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | |
| 8 | 3Lz+1Eu+2S | 8.47 x | -0.49 | -1 | -1 | 0 | -1 | -1 | -1 | -2 | 0 | 7.98 | |
| 9 | 3A | 8.80 x | -0.80 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 8.00 | |
| 10 | ChSq1 | 3.00 | 1.67 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4.67 | |
| 11 | FSSp4 | 3.00 | 0.50 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3.50 | |
| 12 | CCoSp4 | 3.50 | 0.64 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4.14 | |
| Total | 63.42 | 59.22 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 8.00 | 7.75 | 7.50 | 7.25 | 7.25 | 7.75 | 7.50 | 7.75 | 7.58 |
| Transitions | 2.00 | 7.25 | 7.50 | 7.25 | 7.50 | 7.00 | 7.50 | 7.25 | 7.50 | 7.38 |
| Performance | 2.00 | 7.50 | 7.25 | 7.50 | 6.50 | 7.25 | 7.75 | 7.25 | 7.50 | 7.38 |
| Composition | 2.00 | 7.25 | 7.75 | 7.25 | 7.75 | 7.50 | 7.50 | 7.50 | 7.75 | 7.54 |
| Interpretation of the Music | 2.00 | 7.50 | 7.50 | 7.25 | 7.50 | 7.25 | 8.00 | 7.75 | 7.75 | 7.54 |
| Program component score (factored) | 74.84 | |||||||||
Deductions: 1.00 · from the judges details PDF · 4T Quad Toe Loop · 3Lz Triple Lutz · 3A+2T Triple Axel + Double Toe Loop · CCSp4 Change Camel Spin lvl 4 · StSq3 Step Sequence lvl 3 · 3F Triple Flip · 1A Single Axel · 3Lz+1Eu+2S Triple Lutz + Single Euler + Double Salchow · 3A Triple Axel · ChSq1 Choreographic Sequence lvl 1 · FSSp4 Flying Sit Spin lvl 4 · CCoSp4 Change Combination Spin lvl 4