Figure skating results · live scores · videos
ISU Challenger Series — Nebelhorn Trophy 2021, Sep 22, 2021
Best segment score 128.27 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.44 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 3.74 | |
| 2 | 3Lo | 4.90 | 0.82 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 5.72 | |
| 3 | 3F+2T | 6.60 | -0.88 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -1 | 5.72 | |
| 4 | 2A | 3.30 | 0.50 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3.80 | |
| 5 | FSSp4 | 3.00 | 0.55 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 3.55 | |
| 6 | 3Lz+3T | 11.11 x | 1.08 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 12.19 | |
| 7 | 3F+1Eu+2S | 7.81 x | 0.80 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 8.61 | |
| 8 | 3Lz | 6.49 x | 0.30 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.79 | |
| 9 | FCCoSp3 | 3.00 | 0.15 | 2 | 1 | 0 | -1 | 0 | 1 | 2 | -1 | 3.15 | |
| 10 | StSq4 | 3.90 | 0.65 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4.55 | |
| 11 | ChSq1 | 3.00 | 0.17 | 1 | 1 | -1 | -2 | 0 | 1 | 1 | 0 | 3.17 | |
| 12 | CCoSp4 | 3.50 | 0.18 | 2 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 3.68 | |
| Total | 59.91 | 64.67 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 6.50 | 6.25 | 6.75 | 6.50 | 7.25 | 6.25 | 6.25 | 6.00 | 6.42 |
| Transitions | 2.00 | 6.25 | 5.75 | 6.50 | 5.75 | 6.50 | 6.25 | 6.00 | 6.00 | 6.13 |
| Performance | 2.00 | 6.50 | 6.25 | 6.75 | 6.25 | 7.00 | 6.50 | 6.00 | 6.25 | 6.42 |
| Composition | 2.00 | 6.25 | 6.25 | 6.75 | 6.50 | 7.00 | 6.00 | 6.25 | 6.00 | 6.33 |
| Interpretation of the Music | 2.00 | 6.50 | 6.00 | 6.75 | 6.75 | 7.25 | 6.25 | 6.50 | 6.25 | 6.50 |
| Program component score (factored) | 63.60 | |||||||||
Deductions: 0.00 · from the judges details PDF · 2A Double Axel · 3Lo Triple Loop · 3F+2T Triple Flip + Double Toe Loop · FSSp4 Flying Sit Spin lvl 4 · 3Lz+3T Triple Lutz + Triple Toe Loop · 3F+1Eu+2S Triple Flip + Single Euler + Double Salchow · 3Lz Triple Lutz · FCCoSp3 Flying Change Combination Spin lvl 3 · StSq4 Step Sequence lvl 4 · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4