Figure skating results · live scores · videos
ISU Challenger Series — Nebelhorn Trophy 2021, Sep 22, 2021
Best segment score 124.43 · this one -14.16
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StaLi4+RoLi4 | 10.60 | 3.35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 13.95 | |
| 2 | SyTwW4+SyTwM4 | 6.84 | 1.46 | 2 | 1 | 2 | 3 | 2 | 2 | -1 | 3 | 8.30 | |
| 3 | OFStW1+OFStM2 | 5.09 | 1.82 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 6.91 | |
| 4 | SlLi4 | 5.30 | 1.15 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 6.45 | |
| 5 | MiSt2 | 6.95 | 2.74 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 9.69 | |
| 6 | CoSp2 | 4.50 | 1.50 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 6.00 | |
| 7 | ChLi1 | 1.10 | 2.35 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3.45 | |
| 8 | ChSt1 | 1.10 | 1.94 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3.04 | |
| 9 | ChSl1 | 1.10 | 2.77 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3.87 | |
| Total | 42.58 | 61.66 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.20 | 8.00 | 8.00 | 8.25 | 8.00 | 8.50 | 8.00 | 7.75 | 8.50 | 8.13 |
| Transitions | 1.20 | 7.75 | 7.75 | 8.00 | 7.75 | 8.00 | 7.75 | 7.75 | 8.25 | 7.83 |
| Performance | 1.20 | 7.75 | 8.25 | 8.25 | 8.25 | 7.75 | 8.25 | 7.75 | 8.75 | 8.08 |
| Composition | 1.20 | 8.25 | 8.25 | 8.25 | 7.75 | 8.25 | 8.00 | 8.25 | 8.50 | 8.21 |
| Interpretation of the Music/Timing | 1.20 | 8.25 | 8.00 | 8.50 | 8.00 | 8.50 | 8.25 | 7.75 | 8.75 | 8.25 |
| Program component score (factored) | 48.61 | |||||||||
Deductions: 0.00 · from the judges details PDF · StaLi4+RoLi4 StaLi4 + RoLi4 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · OFStW1+OFStM2 OFStW1 + OFStM2 · CoSp2 Combination Spin lvl 2 · ChSt1 Choreographic Step Sequence lvl 1