Figure skating results · live scores · videos
ISU Challenger Series — Nebelhorn Trophy 2021, Sep 22, 2021
Best segment score 104.42 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CoSp4 | 6.00 | 1.41 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 7.41 | |
| 2 | OFStW2+OFStM3 | 5.72 | 1.70 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 7.42 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | 1.82 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 8.66 | |
| 4 | CiSt2 | 6.95 | 2.10 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 9.05 | |
| 5 | StaLi3 | 4.55 | 0.61 | 0 | 1 | -1 | 2 | 2 | 2 | 1 | 2 | 5.16 | |
| 6 | ChSp1 | 1.10 | 1.52 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2.62 | |
| 7 | SlLi4+RoLi4 | 10.60 | 2.14 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 12.74 | |
| 8 | ChSt1 | 1.10 | 1.66 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 2.76 | |
| 9 | ChSl1 | 1.10 | 1.94 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 3 | 3.04 | |
| Total | 43.96 | 58.86 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.20 | 7.00 | 7.50 | 7.25 | 7.75 | 8.00 | 8.25 | 7.50 | 7.75 | 7.63 |
| Transitions | 1.20 | 7.00 | 7.00 | 7.00 | 7.75 | 7.75 | 7.75 | 7.00 | 7.25 | 7.29 |
| Performance | 1.20 | 7.00 | 7.25 | 7.25 | 8.50 | 7.50 | 8.25 | 7.25 | 7.75 | 7.54 |
| Composition | 1.20 | 7.50 | 7.25 | 7.50 | 8.25 | 7.75 | 8.00 | 7.75 | 8.00 | 7.75 |
| Interpretation of the Music/Timing | 1.20 | 7.25 | 7.50 | 7.50 | 8.50 | 8.50 | 7.75 | 7.50 | 7.75 | 7.75 |
| Program component score (factored) | 45.56 | |||||||||
Deductions: 0.00 · from the judges details PDF · CoSp4 Combination Spin lvl 4 · OFStW2+OFStM3 OFStW2 + OFStM3 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · ChSp1 Choreographic Spin lvl 1 · SlLi4+RoLi4 SlLi4 + RoLi4 · ChSt1 Choreographic Step Sequence lvl 1