Results · live scores · skaters
ISU Challenger Series — Nebelhorn Trophy 2021, Sep 22, 2021
Best segment score 115.05 · this one -12.58
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSp1 | 1.10 | 1.80 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2.90 | |
| 2 | CuLi4+CuLi4 | 10.60 | 2.14 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 12.74 | |
| 3 | OFStW2+OFStM2 | 5.34 | 1.70 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 7.04 | |
| 4 | CiSt2 | 6.95 | 2.10 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 9.05 | |
| 5 | SyTwW2+SyTwM4 | 6.09 | 0.00 | 0 | 1 | -1 | 1 | 0 | 0 | -2 | 0 | 6.09 | |
| 6 | StaLi4 | 5.30 | 0.84 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 6.14 | |
| 7 | ChSl1 | 1.10 | 1.66 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 2.76 | |
| 8 | CoSp4 | 6.00 | 0.85 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 6.85 | |
| 9 | ChSt1 | 1.10 | 1.80 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2.90 | |
| Total | 43.58 | 56.47 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.20 | 7.25 | 7.75 | 7.75 | 7.50 | 7.75 | 7.75 | 7.50 | 8.00 | 7.67 |
| Transitions | 1.20 | 7.25 | 7.75 | 7.50 | 7.25 | 7.25 | 7.75 | 7.50 | 7.75 | 7.50 |
| Performance | 1.20 | 7.00 | 8.00 | 8.00 | 7.50 | 7.00 | 8.00 | 7.75 | 7.75 | 7.67 |
| Composition | 1.20 | 7.25 | 8.00 | 7.50 | 7.00 | 7.25 | 8.25 | 8.25 | 8.00 | 7.71 |
| Interpretation of the Music/Timing | 1.20 | 7.00 | 8.00 | 7.75 | 7.50 | 7.50 | 8.00 | 8.00 | 8.00 | 7.79 |
| Program component score (factored) | 46.00 | |||||||||
Deductions: 0.00 · from the judges details PDF · ChSp1 Choreographic Spin lvl 1 · CuLi4+CuLi4 CuLi4 + CuLi4 · OFStW2+OFStM2 OFStW2 + OFStM2 · SyTwW2+SyTwM4 SyTwW2 + SyTwM4 · CoSp4 Combination Spin lvl 4 · ChSt1 Choreographic Step Sequence lvl 1