Figure skating results · live scores · videos
ISU European Figure Skating Championships 2022, Jan 10, 2022
Best segment score 121.82 · this one -9.34
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | 5.50 | 0.66 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 6.16 | |
| 2 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |
| 3 | 3Lo | 4.90 | 1.05 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 5.95 | |
| 4 | 2A | 3.30 | 0.57 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 3.87 | |
| 5 | FCCoSp4 | 3.50 | 0.10 | 1 | 1 | 2 | 1 | 0 | 0 | -1 | 0 | -1 | 3.60 | |
| 6 | ChSq1 | 3.00 | 0.64 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 3.64 | |
| 7 | 3F+1Eu+3S | 11.11 x | 0.15 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11.26 | |
| 8 | 1Lz+2T | 2.09 x | -0.04 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 2.05 | |
| 9 | 2A | 3.63 x | 0.61 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 4.24 | |
| 10 | LSp4 | 2.70 | 0.54 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 3.24 | |
| 11 | StSq4 | 3.90 | 0.89 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 4.79 | |
| 12 | CCoSp4 | 3.50 | 0.75 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 4.25 | |
| Total | 53.03 | 56.00 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 6.50 | 7.00 | 7.25 | 7.75 | 7.25 | 7.25 | 7.50 | 7.25 | 7.50 | 7.29 |
| Transitions | 1.60 | 6.25 | 6.50 | 7.00 | 7.50 | 7.00 | 6.75 | 7.00 | 7.00 | 7.00 | 6.89 |
| Performance | 1.60 | 6.00 | 6.75 | 7.00 | 7.75 | 6.75 | 7.50 | 7.75 | 7.00 | 7.25 | 7.14 |
| Composition | 1.60 | 6.50 | 7.00 | 7.00 | 7.75 | 7.25 | 7.75 | 8.00 | 7.25 | 7.50 | 7.36 |
| Interpretation of the Music | 1.60 | 6.00 | 7.25 | 7.00 | 7.75 | 7.00 | 7.50 | 8.00 | 7.00 | 7.25 | 7.25 |
| Program component score (factored) | 57.48 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3T+2T Triple Toe Loop + Double Toe Loop · 3Lz Triple Lutz · 3Lo Triple Loop · 2A Double Axel · FCCoSp4 Flying Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · 3F+1Eu+3S Triple Flip + Single Euler + Triple Salchow · 1Lz+2T Single Lutz + Double Toe Loop · LSp4 Layback Spin lvl 4 · StSq4 Step Sequence lvl 4 · CCoSp4 Change Combination Spin lvl 4