Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Austria 2021, Oct 6, 2021
Best segment score 87.31 · this one -18.37
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LSp4 | 2.70 | 0.39 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3.09 | |
| 2 | 3Lz< | < | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.36 |
| 3 | 2A+1Eu+2S | 5.10 | -1.04 | -4 | -3 | -3 | -2 | -4 | -3 | -4 | -2 | -3 | 4.06 | |
| 4 | 3Lo<< | << | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 |
| 5 | 3Tq | q | 4.20 | -1.44 | -4 | -3 | -4 | -3 | -4 | -3 | -4 | -3 | -3 | 2.76 |
| 6 | 3Lz<+REP | < | 3.63 x | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.27 |
| 7 | 2A | 3.63 x | 0.28 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.91 | |
| 8 | 2S | 1.43 x | 0.02 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.45 | |
| 9 | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4.00 | |
| 10 | StSq2 | 2.60 | 0.37 | 2 | 2 | 2 | 1 | 1 | -1 | 1 | 2 | 1 | 2.97 | |
| 11 | FSSp3 | 2.60 | 0.22 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2.82 | |
| Total | 35.81 | 29.54 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.25 | 5.75 | 5.50 | 5.75 | 5.50 | 5.25 | 5.50 | 5.25 | 6.00 | 5.50 |
| Transitions | 1.60 | 5.00 | 5.25 | 5.00 | 5.00 | 5.50 | 5.00 | 5.75 | 5.50 | 6.25 | 5.29 |
| Performance | 1.60 | 5.00 | 5.25 | 5.00 | 4.75 | 4.75 | 4.50 | 5.25 | 5.25 | 5.00 | 5.00 |
| Composition | 1.60 | 5.25 | 5.50 | 5.00 | 5.50 | 5.75 | 5.00 | 6.25 | 5.25 | 6.00 | 5.46 |
| Interpretation of the Music | 1.60 | 5.25 | 5.25 | 5.50 | 5.25 | 5.00 | 4.50 | 5.50 | 5.25 | 5.25 | 5.25 |
| Program component score (factored) | 42.40 | ||||||||||
Deductions: 3.00 · from the judges details PDF · LSp4 Layback Spin lvl 4 · 3Lz Triple Lutz · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · 3Lo Triple Loop · 3T Triple Toe Loop · 3Lz+REP Triple Lutz + Repetition · 2A Double Axel · 2S Double Salchow · CCoSp4 Change Combination Spin lvl 4 · StSq2 Step Sequence lvl 2 · FSSp3 Flying Sit Spin lvl 3