Results · live scores · skaters
ISU Junior Grand Prix of Figure Skating — Austria 2021, Oct 6, 2021
Best segment score 108.94 · this one -27.89
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | -1.39 | -1 | -2 | -2 | -4 | -3 | -4 | -2 | -3 | -2 | 4.01 | |
| 2 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 1.30 | |
| 3 | 2Aq+2T | q | 4.60 | -1.08 | -3 | -3 | -3 | -4 | -3 | -3 | -2 | -4 | -4 | 3.52 |
| 4 | 5RLi3 | 6.60 | 0.75 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.35 | |
| 5 | 3LoTh | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.50 | |
| 6 | BoDs2 | 3.90 | 0.39 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | -1 | 4.29 | |
| 7 | ChSq1 | 3.00 | 0.36 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3.36 | |
| 8 | 3STh | 4.40 | -2.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.20 | |
| 9 | 4Li4 | 5.10 | 0.51 | 2 | 2 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 5.61 | |
| 10 | PCoSp4 | 4.50 | 0.58 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5.08 | |
| Total | 43.80 | 39.22 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 6.25 | 5.75 | 4.75 | 5.25 | 5.00 | 5.75 | 6.00 | 5.75 | 5.50 | 5.57 |
| Transitions | 1.60 | 6.00 | 5.50 | 5.00 | 5.00 | 4.75 | 5.25 | 5.75 | 5.25 | 5.25 | 5.29 |
| Performance | 1.60 | 6.25 | 5.75 | 4.75 | 5.25 | 5.00 | 5.50 | 5.50 | 5.75 | 5.00 | 5.39 |
| Composition | 1.60 | 6.25 | 5.50 | 4.75 | 5.00 | 5.50 | 5.25 | 6.00 | 6.00 | 5.50 | 5.54 |
| Interpretation of the Music | 1.60 | 6.00 | 6.00 | 5.00 | 5.25 | 5.25 | 5.50 | 6.00 | 5.75 | 5.50 | 5.61 |
| Program component score (factored) | 43.83 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 3Tw2 Triple Toe Loop · 2S Double Salchow · 2A+2T Double Axel + Double Toe Loop · 3LoTh Triple Loop · ChSq1 Choreographic Sequence lvl 1 · 3STh Triple Salchow