Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — France 2021, Aug 18, 2021
Best segment score 103.14 · this one -6.25
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -4 | 4.00 | |
| 2 | 2A+SEQ+1T* | * | 2.64 | -1.37 | -5 | -3 | -3 | -3 | -5 | -5 | -4 | -4 | -5 | 1.27 |
| 3 | 3Lz | 5.90 | -0.84 | -1 | -1 | -1 | -3 | -1 | -2 | -3 | -1 | -1 | 5.06 | |
| 4 | CCoSp4 | 3.50 | 0.65 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 4.15 | |
| 5 | 2A+1Eu<<+2S | << | 4.60 | -0.99 | -3 | -2 | -3 | -4 | -3 | -1 | -3 | -3 | -4 | 3.61 |
| 6 | 3Lz+2T | 7.92 x | 0.08 | 0 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | -1 | 8.00 | |
| 7 | 3F!q | ! q | 5.83 x | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.18 |
| 8 | 3T | 4.62 x | 0.30 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.92 | |
| 9 | FCCoSp2 | 2.50 | 0.07 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 1 | -1 | 2.57 | |
| 10 | StSq3 | 3.30 | 0.00 | 0 | 0 | 1 | 0 | 1 | -1 | -2 | -1 | 1 | 3.30 | |
| 11 | CSSp4 | 3.00 | 0.09 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.09 | |
| Total | 51.81 | 43.15 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 6.25 | 6.25 | 6.75 | 6.00 | 5.50 | 6.00 | 5.50 | 6.75 | 6.00 | 6.11 |
| Transitions | 2.00 | 5.50 | 5.00 | 6.50 | 5.00 | 5.00 | 5.00 | 5.00 | 6.50 | 3.75 | 5.29 |
| Performance | 2.00 | 5.00 | 5.50 | 6.50 | 5.25 | 5.25 | 4.75 | 5.00 | 6.25 | 4.00 | 5.29 |
| Composition | 2.00 | 5.00 | 5.50 | 7.00 | 6.00 | 5.50 | 5.25 | 5.50 | 6.75 | 5.00 | 5.64 |
| Interpretation of the Music | 2.00 | 5.25 | 5.50 | 6.75 | 5.75 | 5.25 | 5.50 | 5.00 | 6.50 | 5.00 | 5.54 |
| Program component score (factored) | 55.74 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 3A Triple Axel · 2A+SEQ+1T Double Axel + Jump Sequence + Single Toe Loop · 3Lz Triple Lutz · CCoSp4 Change Combination Spin lvl 4 · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · 3Lz+2T Triple Lutz + Double Toe Loop · 3F Triple Flip · 3T Triple Toe Loop · FCCoSp2 Flying Change Combination Spin lvl 2 · StSq3 Step Sequence lvl 3 · CSSp4 Change Sit Spin lvl 4