Results · live scores · skaters
ISU Junior Grand Prix of Figure Skating — Poland 2021, Sep 29, 2021
Best segment score 192.70 · this one -50.18
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T+3T | 13.70 | 2.38 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 16.08 | |
| 2 | 4T | 9.50 | -1.11 | -1 | -1 | -1 | -2 | -1 | 0 | -2 | -1 | 8.39 | |
| 3 | StSq3 | 3.30 | 0.17 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 3.47 | |
| 4 | 3Lz | 5.90 | 0.89 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 6.79 | |
| 5 | 3Lo | 4.90 | 0.41 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 5.31 | |
| 6 | CCSp4 | 3.20 | -0.05 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3.15 | |
| 7 | 3A+1Eu+3S | 14.08 x | 0.40 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | 1 | 14.48 | |
| 8 | 3Lz+2A+SEQ | 8.10 x | 0.79 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 8.89 | |
| 9 | FSSp4 | 3.00 | 0.35 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3.35 | |
| 10 | 3F | 5.83 x | 0.71 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 6.54 | |
| 11 | CCoSp3 | 3.00 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3.25 | |
| Total | 74.51 | 79.70 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 7.50 | 6.50 | 6.25 | 6.25 | 6.75 | 6.00 | 6.75 | 6.50 | 6.50 |
| Transitions | 2.00 | 6.75 | 6.25 | 6.00 | 6.00 | 6.00 | 6.00 | 5.75 | 6.25 | 6.08 |
| Performance | 2.00 | 7.00 | 6.00 | 6.50 | 6.00 | 6.75 | 6.50 | 6.00 | 6.25 | 6.33 |
| Composition | 2.00 | 7.25 | 6.25 | 6.00 | 6.00 | 6.50 | 6.25 | 6.00 | 6.00 | 6.17 |
| Interpretation of the Music | 2.00 | 7.00 | 6.50 | 6.00 | 6.25 | 6.25 | 6.50 | 5.75 | 6.50 | 6.33 |
| Program component score (factored) | 62.82 | |||||||||
Deductions: 0.00 · from the judges details PDF · 4T+3T Quad Toe Loop + Triple Toe Loop · 4T Quad Toe Loop · StSq3 Step Sequence lvl 3 · 3Lz Triple Lutz · 3Lo Triple Loop · CCSp4 Change Camel Spin lvl 4 · 3A+1Eu+3S Triple Axel + Single Euler + Triple Salchow · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · FSSp4 Flying Sit Spin lvl 4 · 3F Triple Flip · CCoSp3 Change Combination Spin lvl 3