Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Poland 2021, Sep 29, 2021
Best segment score 142.42 · this one -17.12
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | 4.90 | 0.74 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 5.64 | |
| 2 | 3Fq+3T< | q < | 8.66 | -1.68 | -4 | -2 | -2 | -3 | -4 | -4 | -3 | -3 | 6.98 |
| 3 | 2A+3T | 7.50 | 0.56 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 8.06 | |
| 4 | CCSp4 | 3.20 | 0.69 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3.89 | |
| 5 | 3Lz | 5.90 | 0.79 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 6.69 | |
| 6 | 3Lz+2T+2Lo | 9.79 x | 0.69 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 10.48 | |
| 7 | 3S | 4.73 x | 0.65 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5.38 | |
| 8 | FSSp3 | 2.60 | 0.30 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2.90 | |
| 9 | StSq3 | 3.30 | 0.61 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3.91 | |
| 10 | 2A | 3.63 x | 0.44 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4.07 | |
| 11 | CCoSp4 | 3.50 | 0.88 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4.38 | |
| Total | 57.71 | 62.38 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 7.25 | 6.75 | 6.00 | 6.50 | 6.00 | 6.25 | 6.50 | 5.50 | 6.33 |
| Transitions | 2.00 | 6.75 | 6.25 | 5.75 | 6.00 | 6.00 | 6.00 | 5.25 | 5.50 | 5.92 |
| Performance | 2.00 | 7.50 | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.75 | 6.25 | 6.50 |
| Composition | 2.00 | 7.50 | 6.50 | 6.00 | 6.25 | 6.25 | 6.50 | 6.75 | 5.75 | 6.38 |
| Interpretation of the Music | 2.00 | 7.25 | 6.75 | 6.25 | 6.50 | 6.00 | 6.25 | 6.25 | 6.00 | 6.33 |
| Program component score (factored) | 62.92 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3Lo Triple Loop · 3F+3T Triple Flip + Triple Toe Loop · 2A+3T Double Axel + Triple Toe Loop · CCSp4 Change Camel Spin lvl 4 · 3Lz Triple Lutz · 3Lz+2T+2Lo Triple Lutz + Double Toe Loop + Double Loop · 3S Triple Salchow · FSSp3 Flying Sit Spin lvl 3 · StSq3 Step Sequence lvl 3 · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4