Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Poland 2021, Sep 29, 2021
Best segment score 123.49 · this one -18.32
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | 0.59 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7.79 | |
| 2 | 3Lz | 5.90 | -1.18 | -1 | -3 | -2 | -2 | -2 | -1 | -3 | -2 | 4.72 | |
| 3 | 3T | 4.20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 4.20 | |
| 4 | CCSp4 | 3.20 | 0.16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3.36 | |
| 5 | 3S+2A+SEQ | 6.08 | 0.22 | 0 | 1 | -2 | 0 | 1 | 2 | 0 | 1 | 6.30 | |
| 6 | 3Fq | q | 5.83 x | -0.80 | -2 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | 5.03 |
| 7 | StSq3 | 3.30 | 0.22 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 1 | 3.52 | |
| 8 | 3Tq+REP | q | 3.23 x | -0.77 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | 2.46 |
| 9 | 2A+1Eu<<+2S | << | 5.06 x | -1.32 | -3 | -4 | -4 | -5 | -4 | -4 | -5 | -3 | 3.74 |
| 10 | FSSp3 | 2.60 | 0.30 | 2 | 2 | -2 | 1 | 1 | 1 | 0 | 2 | 2.90 | |
| 11 | CCoSp3 | 3.00 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3.25 | |
| Total | 49.60 | 47.27 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 5.75 | 5.75 | 5.75 | 6.00 | 5.75 | 6.00 | 5.25 | 6.00 | 5.83 |
| Transitions | 2.00 | 5.50 | 6.00 | 5.25 | 5.00 | 5.50 | 5.75 | 5.25 | 5.50 | 5.46 |
| Performance | 2.00 | 6.25 | 6.00 | 5.75 | 5.50 | 5.75 | 6.50 | 5.00 | 5.75 | 5.83 |
| Composition | 2.00 | 6.50 | 6.00 | 5.50 | 5.50 | 6.00 | 6.50 | 5.75 | 6.25 | 6.00 |
| Interpretation of the Music | 2.00 | 6.00 | 6.25 | 5.50 | 5.50 | 6.00 | 6.00 | 5.50 | 6.00 | 5.83 |
| Program component score (factored) | 57.90 | |||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+2T Triple Lutz + Double Toe Loop · 3Lz Triple Lutz · 3T Triple Toe Loop · CCSp4 Change Camel Spin lvl 4 · 3S+2A+SEQ Triple Salchow + Double Axel + Jump Sequence · 3F Triple Flip · StSq3 Step Sequence lvl 3 · 3T+REP Triple Toe Loop + Repetition · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · FSSp3 Flying Sit Spin lvl 3 · CCoSp3 Change Combination Spin lvl 3