Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Russia 2021, Sep 15, 2021
Best segment score 113.57 · this one -12.76
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A< | < | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.20 |
| 2 | 2A | 3.30 | 0.57 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3.87 | |
| 3 | 2A+3T | 7.50 | 0.42 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7.92 | |
| 4 | 3Lz | 5.90 | 0.08 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | 5.98 | |
| 5 | FSSp4 | 3.00 | 0.99 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3.99 | |
| 6 | 3F+1Eu+1S | 6.20 | 0.00 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | -1 | 1 | 6.20 | |
| 7 | 3Lzq+REP | q | 4.54 x | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.59 |
| 8 | 3F | 5.83 x | -0.45 | 0 | -1 | -1 | 0 | -1 | -2 | -1 | -1 | -1 | 5.38 | |
| 9 | CCoSp4 | 3.50 | 0.75 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4.25 | |
| 10 | StSq2 | 2.60 | 0.56 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 3.16 | |
| 11 | LSp4 | 2.70 | 0.69 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 3.39 | |
| Total | 51.47 | 48.93 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 7.00 | 7.00 | 6.50 | 7.00 | 6.75 | 6.75 | 7.25 | 7.00 | 7.25 | 6.96 |
| Transitions | 1.60 | 7.00 | 6.50 | 5.75 | 6.50 | 6.50 | 6.50 | 7.00 | 6.50 | 6.00 | 6.50 |
| Performance | 1.60 | 7.25 | 6.25 | 6.25 | 6.75 | 6.75 | 6.75 | 7.25 | 6.75 | 6.75 | 6.75 |
| Composition | 1.60 | 6.75 | 6.50 | 6.00 | 7.00 | 6.50 | 7.00 | 7.25 | 7.00 | 6.50 | 6.75 |
| Interpretation of the Music | 1.60 | 7.00 | 6.50 | 6.25 | 7.00 | 6.50 | 6.75 | 7.25 | 6.75 | 6.50 | 6.71 |
| Program component score (factored) | 53.88 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 3A Triple Axel · 2A Double Axel · 2A+3T Double Axel + Triple Toe Loop · 3Lz Triple Lutz · FSSp4 Flying Sit Spin lvl 4 · 3F+1Eu+1S Triple Flip + Single Euler + Single Salchow · 3Lz+REP Triple Lutz + Repetition · 3F Triple Flip · CCoSp4 Change Combination Spin lvl 4 · StSq2 Step Sequence lvl 2 · LSp4 Layback Spin lvl 4