Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Russia 2021, Sep 15, 2021
Best segment score 79.74 · this one -10.48
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | 3.30 | 0.42 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3.72 | |
| 2 | 2T+1Eu+2S | 3.10 | 0.17 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 3.27 | |
| 3 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 |
| 4 | 3Sq+REP | q | 3.01 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.86 |
| 5 | FCCoSp4 | 3.50 | 0.70 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | |
| 6 | 2F+2T | 3.41 x | 0.15 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3.56 | |
| 7 | 2F+1A+SEQ | 2.55 x | 0.13 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2.68 | |
| 8 | LSp4 | 2.70 | 0.73 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3.43 | |
| 9 | StSq2 | 2.60 | 0.15 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2.75 | |
| 10 | 2Loq | q | 1.87 x | -0.49 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.38 |
| 11 | CCoSp4 | 3.50 | 0.20 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.70 | |
| Total | 32.98 | 31.27 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 5.00 | 5.25 | 5.25 | 5.00 | 5.50 | 5.50 | 5.50 | 5.25 | 5.00 | 5.25 |
| Transitions | 1.60 | 4.75 | 5.00 | 4.50 | 4.75 | 5.25 | 4.75 | 5.25 | 4.25 | 4.50 | 4.79 |
| Performance | 1.60 | 5.00 | 5.00 | 4.50 | 4.50 | 5.25 | 4.75 | 5.50 | 4.50 | 4.75 | 4.82 |
| Composition | 1.60 | 4.75 | 5.50 | 5.25 | 5.00 | 5.25 | 5.00 | 5.50 | 4.75 | 4.75 | 5.07 |
| Interpretation of the Music | 1.60 | 5.00 | 5.00 | 5.25 | 4.75 | 5.50 | 5.25 | 5.50 | 4.50 | 4.75 | 5.07 |
| Program component score (factored) | 39.99 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 2A Double Axel · 2T+1Eu+2S Double Toe Loop + Single Euler + Double Salchow · 3S Triple Salchow · 3S+REP Triple Salchow + Repetition · FCCoSp4 Flying Change Combination Spin lvl 4 · 2F+2T Double Flip + Double Toe Loop · 2F+1A+SEQ Double Flip + Single Axel + Jump Sequence · LSp4 Layback Spin lvl 4 · StSq2 Step Sequence lvl 2 · 2Lo Double Loop · CCoSp4 Change Combination Spin lvl 4