Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Russia 2021, Sep 15, 2021
Best segment score 106.28 · this one +0.00
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S | 1.30 | -0.28 | -2 | -4 | -3 | -1 | -3 | -2 | -1 | -1 | -3 | 1.02 | |
| 2 | 3T+2T | 5.50 | 0.72 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 6.22 | |
| 3 | 3Tw2 | 5.40 | -0.85 | -2 | -2 | -4 | -1 | -1 | -2 | -2 | -1 | 0 | 4.55 | |
| 4 | BoDs3 | 4.30 | 0.86 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 5.16 | |
| 5 | 5ALi4 | 7.00 | 1.20 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 8.20 | |
| 6 | 3LoTh | 5.00 | 0.93 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 5.93 | |
| 7 | ChSq1 | 3.00 | 0.71 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3.71 | |
| 8 | 3STh | 4.40 | 1.13 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5.53 | |
| 9 | 3Li4 | 5.10 | 1.31 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 6.41 | |
| 10 | PCoSp4 | 4.50 | 0.84 | 2 | 2 | 1 | 2 | 2 | 2 | -1 | 3 | 2 | 5.34 | |
| Total | 45.50 | 52.07 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 6.50 | 6.25 | 6.50 | 7.00 | 7.00 | 6.75 | 6.75 | 7.00 | 7.00 | 6.79 |
| Transitions | 1.60 | 6.25 | 6.25 | 6.50 | 6.75 | 6.75 | 7.00 | 6.50 | 7.00 | 6.75 | 6.64 |
| Performance | 1.60 | 6.25 | 6.50 | 6.50 | 6.75 | 6.75 | 6.75 | 6.75 | 7.25 | 7.25 | 6.75 |
| Composition | 1.60 | 6.50 | 6.50 | 6.75 | 7.00 | 7.00 | 6.50 | 7.00 | 7.50 | 7.00 | 6.82 |
| Interpretation of the Music | 1.60 | 6.50 | 6.75 | 6.75 | 6.75 | 7.00 | 6.75 | 7.00 | 7.25 | 7.25 | 6.89 |
| Program component score (factored) | 54.21 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 2S Double Salchow · 3T+2T Triple Toe Loop + Double Toe Loop · 3Tw2 Triple Toe Loop · 5ALi4 5-rotation Axel · 3LoTh Triple Loop · ChSq1 Choreographic Sequence lvl 1 · 3STh Triple Salchow