Figure skating results · live scores · videos
ISU Junior Grand Prix of Figure Skating — Slovenia 2021, Sep 22, 2021
Best segment score 61.69 · this one -6.12
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+2S | 5.10 | -0.14 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -2 | 4.96 | |
| 2 | 3S<<+1T | << | 1.70 | -0.59 | -5 | -5 | -5 | -4 | -4 | -4 | -5 | -4 | -5 | 1.11 |
| 3 | 3S< | < | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 |
| 4 | 2Aq | q | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 |
| 5 | 2F+1Lo | 2.30 | -0.03 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -2 | 2.27 | |
| 6 | 2Lz | 2.31 x | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
| 7 | FCCoSp4 | 3.50 | -0.20 | -2 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 3.30 | |
| 8 | 2Lz | 2.31 x | -0.24 | -2 | -2 | -2 | 0 | -1 | -1 | -1 | 0 | -1 | 2.07 | |
| 9 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | -1 | 3.50 | |
| 10 | StSq1 | 1.80 | -0.05 | -3 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1.75 | |
| 11 | FSSp1 | 2.00 | -0.26 | -2 | -1 | -2 | 0 | -2 | -1 | -1 | -1 | -1 | 1.74 | |
| Total | 31.26 | 26.38 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 3.75 | 4.00 | 3.75 | 4.25 | 3.75 | 4.00 | 4.00 | 4.25 | 5.00 | 4.00 |
| Transitions | 1.60 | 3.00 | 3.50 | 3.75 | 4.50 | 3.50 | 3.75 | 4.00 | 3.50 | 4.50 | 3.79 |
| Performance | 1.60 | 3.00 | 3.75 | 3.75 | 4.25 | 3.50 | 3.75 | 3.75 | 4.00 | 3.75 | 3.75 |
| Composition | 1.60 | 3.25 | 4.00 | 4.25 | 4.50 | 4.00 | 4.00 | 4.25 | 3.75 | 4.25 | 4.07 |
| Interpretation of the Music | 1.60 | 3.00 | 3.75 | 4.50 | 4.50 | 3.75 | 4.00 | 4.00 | 3.75 | 3.50 | 3.89 |
| Program component score (factored) | 31.19 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 2A+1Eu+2S Double Axel + Single Euler + Double Salchow · 3S+1T Triple Salchow + Single Toe Loop · 3S Triple Salchow · 2A Double Axel · 2F+1Lo Double Flip + Single Loop · 2Lz Double Lutz · FCCoSp4 Flying Change Combination Spin lvl 4 · CCoSp4 Change Combination Spin lvl 4 · StSq1 Step Sequence lvl 1 · FSSp1 Flying Sit Spin lvl 1