Figure skating results · live scores · videos
ISU World Figure Skating Championships 2022, Mar 21, 2022
Best segment score 194.72 · this one -25.68
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4Lzq | q | 11.50 | -5.75 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 5.75 |
| 2 | 4F< | < | 8.80 | -1.01 | 1 | -1 | -1 | -1 | 0 | -2 | -1 | -2 | -2 | 7.79 |
| 3 | 4Loq+1Eu+3S | q | 15.30 | -0.75 | 1 | 0 | -1 | -2 | -1 | 0 | 0 | -2 | -1 | 14.55 |
| 4 | 3A | 8.00 | -0.23 | -1 | 0 | 0 | -1 | 0 | 1 | 1 | -1 | -1 | 7.77 | |
| 5 | CSSp4 | 3.00 | 0.56 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 3.56 | |
| 6 | 3Lz+3T | 11.11 x | 1.43 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 12.54 | |
| 7 | 3F+3T< | < | 9.53 x | -0.61 | 1 | -1 | -1 | -1 | -2 | -3 | -1 | -2 | 0 | 8.92 |
| 8 | 3Lz | 6.49 x | 1.35 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 7.84 | |
| 9 | FCCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 4.20 | |
| 10 | StSq3 | 3.30 | 0.85 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4.15 | |
| 11 | ChSq1 | 3.00 | 1.36 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4.36 | |
| 12 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 3 | 4.55 | |
| Total | 87.03 | 85.98 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 2.00 | 8.50 | 8.50 | 8.25 | 8.50 | 9.00 | 8.00 | 8.25 | 8.00 | 8.50 | 8.36 |
| Transitions | 2.00 | 8.50 | 8.25 | 8.00 | 8.25 | 8.50 | 8.25 | 8.00 | 7.75 | 8.25 | 8.21 |
| Performance | 2.00 | 8.50 | 8.50 | 8.25 | 8.25 | 8.75 | 8.50 | 8.25 | 8.25 | 8.50 | 8.39 |
| Composition | 2.00 | 8.50 | 9.00 | 8.50 | 8.50 | 8.75 | 8.50 | 8.25 | 8.00 | 8.50 | 8.50 |
| Interpretation of the Music | 2.00 | 8.75 | 8.75 | 8.25 | 8.75 | 9.25 | 8.75 | 8.00 | 8.25 | 8.50 | 8.57 |
| Program component score (factored) | 84.06 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 4Lz Quad Lutz · 4F Quad Flip · 4Lo+1Eu+3S Quad Loop + Single Euler + Triple Salchow · 3A Triple Axel · CSSp4 Change Sit Spin lvl 4 · 3Lz+3T Triple Lutz + Triple Toe Loop · 3F+3T Triple Flip + Triple Toe Loop · 3Lz Triple Lutz · FCCoSp4 Flying Change Combination Spin lvl 4 · StSq3 Step Sequence lvl 3 · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4