Results · live scores · skaters
ISU World Junior Figure Skating Championships 2022, Apr 13, 2022
Best segment score 110.93 · this one -18.07
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | 7.50 | 0.78 | -2 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 8.28 | |
| 2 | 1F! | ! | 0.50 | -0.05 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0.45 |
| 3 | 3Lz< | < | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.36 |
| 4 | 2A+1Eu+3S | 8.10 | 0.37 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8.47 | |
| 5 | FCCoSp3 | 3.00 | 0.51 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.51 | |
| 6 | 3Lo | 5.39 x | 0.70 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6.09 | |
| 7 | 3S+2T | 6.16 x | 0.43 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6.59 | |
| 8 | 3T< | < | 3.70 x | -1.06 | -5 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | 2.64 |
| 9 | StSq3 | 3.30 | 0.61 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3.91 | |
| 10 | CCoSp1 | 2.00 | 0.11 | 0 | -1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2.11 | |
| 11 | LSp4 | 2.70 | 0.08 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.78 | |
| Total | 47.07 | 47.19 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 6.00 | 5.75 | 6.50 | 5.75 | 6.25 | 6.25 | 5.50 | 6.00 | 6.25 | 6.04 |
| Transitions | 1.60 | 6.00 | 5.00 | 6.25 | 5.50 | 6.00 | 5.75 | 5.00 | 5.50 | 5.75 | 5.64 |
| Performance | 1.60 | 6.25 | 5.50 | 6.00 | 5.50 | 6.00 | 6.00 | 5.50 | 5.75 | 6.00 | 5.82 |
| Composition | 1.60 | 6.00 | 5.25 | 6.50 | 5.75 | 6.00 | 6.00 | 5.25 | 5.75 | 5.75 | 5.79 |
| Interpretation of the Music | 1.60 | 6.00 | 4.75 | 6.50 | 5.75 | 6.25 | 6.00 | 5.50 | 5.75 | 6.00 | 5.89 |
| Program component score (factored) | 46.67 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 2A+3T Double Axel + Triple Toe Loop · 1F Single Flip · 3Lz Triple Lutz · 2A+1Eu+3S Double Axel + Single Euler + Triple Salchow · FCCoSp3 Flying Change Combination Spin lvl 3 · 3Lo Triple Loop · 3S+2T Triple Salchow + Double Toe Loop · 3T Triple Toe Loop · StSq3 Step Sequence lvl 3 · CCoSp1 Change Combination Spin lvl 1 · LSp4 Layback Spin lvl 4