Results · live scores · skaters
ISU World Junior Figure Skating Championships 2022, Apr 13, 2022
Best segment score 104.85 · this one -16.70
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | |
| 2 | 3Tw4 | 6.00 | 1.50 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 7.50 | |
| 3 | 3STh | 4.40 | 0.51 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 4.91 | |
| 4 | ChSq1 | 3.00 | 1.50 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4.50 | |
| 5 | 5ALi4 | 7.00 | 1.75 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 8.75 | |
| 6 | 3T<<+COMBO | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.65 |
| 7 | 3LoTh | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.50 | |
| 8 | BoDs2 | 3.90 | 0.78 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.68 | |
| 9 | 3Li | 0.00 | 0.00 | 0.00 | |||||||||
| 10 | PCoSp3V | 3.00 | 0.55 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3.55 | |
| Total | 37.90 | 39.19 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Skating Skills | 1.60 | 7.00 | 7.00 | 7.00 | 7.00 | 6.75 | 6.50 | 6.75 | 6.00 | 6.83 |
| Transitions | 1.60 | 6.50 | 6.00 | 6.50 | 6.25 | 6.75 | 6.50 | 6.50 | 5.50 | 6.38 |
| Performance | 1.60 | 6.25 | 6.25 | 6.50 | 6.00 | 6.00 | 6.50 | 5.75 | 5.25 | 6.13 |
| Composition | 1.60 | 6.75 | 7.25 | 7.00 | 6.25 | 6.75 | 7.00 | 6.50 | 6.00 | 6.71 |
| Interpretation of the Music | 1.60 | 6.50 | 6.75 | 6.75 | 6.75 | 6.25 | 6.50 | 5.75 | 5.75 | 6.42 |
| Program component score (factored) | 51.96 | |||||||||
Deductions: 3.00 · from the judges details PDF · 3S Triple Salchow · 3Tw4 Triple Toe Loop · 3STh Triple Salchow · ChSq1 Choreographic Sequence lvl 1 · 5ALi4 5-rotation Axel · 3T+COMBO Triple Toe Loop + COMBO · 3LoTh Triple Loop