Figure skating results · live scores · videos
ISU Grand Prix of Figure Skating Final 2022, Dec 8, 2022
Best segment score 139.34 · this one -11.37
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3Lo | 10.80 | -1.52 | -1 | -3 | -1 | -2 | -2 | -4 | -5 | -3 | -3 | 9.28 | |
| 2 | 3T | 4.20 | 0.90 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5.10 | |
| 3 | 2A | 3.30 | 0.75 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4.05 | |
| 4 | CCoSp3 | 3.00 | 1.03 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4.03 | |
| 5 | 3F | 5.30 | 0.98 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 6.28 | |
| 6 | ChSq1 | 3.00 | 1.43 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4.43 | |
| 7 | 2A | 3.63 x | 0.71 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4.34 | |
| 8 | 3Lz+1Eu+3S | 11.77 x | 0.76 | 2 | 2 | 2 | 1 | 1 | -1 | 0 | 2 | 1 | 12.53 | |
| 9 | 3F<+REP | < F | 3.26 x | -2.12 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.14 |
| 10 | FCSp3 | 2.80 | 0.92 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3.72 | |
| 11 | StSq4 | 3.90 | 1.11 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5.01 | |
| 12 | FCCoSp4 | 3.50 | 0.90 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 0 | 4.40 | |
| Total | 58.46 | 64.31 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.00 | 8.50 | 8.75 | 7.50 | 8.50 | 8.25 | 7.75 | 8.25 | 7.25 | 8.11 |
| Presentation | 2.67 | 8.25 | 8.25 | 9.00 | 7.75 | 8.25 | 8.25 | 7.75 | 8.00 | 8.00 | 8.11 |
| Skating Skills | 2.67 | 8.00 | 8.00 | 8.50 | 7.75 | 8.00 | 8.25 | 7.75 | 8.25 | 7.50 | 8.00 |
| Program component score (factored) | 64.66 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Lz+3Lo Triple Lutz + Triple Loop · 3T Triple Toe Loop · 2A Double Axel · CCoSp3 Change Combination Spin lvl 3 · 3F Triple Flip · ChSq1 Choreographic Sequence lvl 1 · 3Lz+1Eu+3S Triple Lutz + Single Euler + Triple Salchow · 3F+REP Triple Flip + Repetition · FCSp3 Flying Camel Spin lvl 3 · StSq4 Step Sequence lvl 4 · FCCoSp4 Flying Change Combination Spin lvl 4