Figure skating results · live scores · videos
ISU JGP Czech Skate 2022, Aug 31, 2022
Best segment score 115.23 · this one -9.80
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | 5.45 | 1.44 | 3 | 3 | 3 | 3 | 3 | 3 | 6.89 | |
| 2 | CiStW2+CiStM3 | 7.83 | 3.14 | 3 | 3 | 3 | 4 | 2 | 3 | 10.97 | |
| 3 | SyTwW4+SyTwM4 | 6.84 | 2.18 | 3 | 3 | 2 | 3 | 3 | 3 | 9.02 | |
| 4 | DSp4 | 6.00 | 2.11 | 4 | 4 | 3 | 4 | 3 | 4 | 8.11 | |
| 5 | OFTW3+OFTM3 | 6.10 | 1.82 | 2 | 3 | 2 | 3 | 2 | 3 | 7.92 | |
| 6 | CuLi4 | 5.45 | 1.44 | 3 | 3 | 3 | 4 | 3 | 3 | 6.89 | |
| 7 | ChAJ1 | 1.10 | 2.49 | 3 | 3 | 3 | 3 | 2 | 3 | 3.59 | |
| 8 | ChSt1 | 1.10 | 2.70 | 4 | 3 | 3 | 3 | 3 | 4 | 3.80 | |
| Total | 39.87 | 57.19 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.25 | 8.00 | 7.00 | 7.75 | 8.50 | 8.00 | 8.00 |
| Presentation | 2.00 | 8.00 | 8.25 | 7.50 | 7.75 | 8.25 | 9.00 | 8.06 |
| Skating Skills | 2.00 | 8.25 | 8.00 | 7.75 | 7.75 | 8.25 | 8.50 | 8.06 |
| Program component score (factored) | 48.24 | |||||||
Deductions: 0.00 · from the judges details PDF · CiStW2+CiStM3 CiStW2 + CiStM3 · SyTwW4+SyTwM4 SyTwW4 + SyTwM4 · OFTW3+OFTM3 OFTW3 + OFTM3 · ChSt1 Choreographic Step Sequence lvl 1