Figure skating results · live scores · videos
ISU JGP Czech Skate 2022, Aug 31, 2022
Best segment score 84.08 · this one -11.85
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp4 | 6.00 | 0.85 | 1 | 2 | 2 | 1 | 2 | 1 | 6.85 | |
| 2 | SlLi4 | 5.45 | 0.72 | 1 | 2 | 1 | 0 | 2 | 2 | 6.17 | |
| 3 | DiStW2+DiStM1 | 7.21 | 0.26 | 1 | 0 | 0 | 0 | 1 | 0 | 7.47 | |
| 4 | ChSl1 | 1.10 | 0.42 | 0 | 1 | 3 | -1 | 1 | 0 | 1.52 | |
| 5 | StaLi3 | 4.70 | 0.48 | 0 | 2 | 1 | 0 | 2 | 1 | 5.18 | |
| 6 | SyTwW3+SyTwM2 | 5.72 | 0.36 | 0 | 0 | 1 | -1 | 2 | 1 | 6.08 | |
| 7 | OFTW2+OFTM1 | 5.09 | 0.18 | 0 | 0 | 1 | -1 | 1 | 0 | 5.27 | |
| 8 | ChSt1 | 1.10 | 0.83 | 1 | 1 | 3 | 0 | 1 | 1 | 1.93 | |
| Total | 36.37 | 40.47 | |||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.25 | 5.25 | 6.25 | 4.25 | 6.00 | 5.75 | 5.56 |
| Presentation | 2.00 | 4.75 | 4.75 | 5.50 | 4.50 | 6.25 | 5.50 | 5.13 |
| Skating Skills | 2.00 | 5.25 | 5.25 | 5.25 | 5.00 | 6.00 | 4.75 | 5.19 |
| Program component score (factored) | 31.76 | |||||||
Deductions: 0.00 · from the judges details PDF · DiStW2+DiStM1 DiStW2 + DiStM1 · SyTwW3+SyTwM2 SyTwW3 + SyTwM2 · OFTW2+OFTM1 OFTW2 + OFTM1 · ChSt1 Choreographic Step Sequence lvl 1