Results · live scores · skaters
ISU JGP Egna-Neumarkt 2022, Oct 12, 2022
Best segment score 150.02 · this one -28.36
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!+3T< | ! < | 9.26 | -0.93 | -1 | -1 | -3 | -2 | 1 | -1 | -2 | -2 | -2 | 8.33 |
| 2 | 2A | 3.30 | 0.90 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 3 | 4.20 | |
| 3 | 3S | 4.30 | 0.86 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5.16 | |
| 4 | FCCoSp4 | 3.50 | 1.05 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4.55 | |
| 5 | 3F | 5.30 | 1.59 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 6.89 | |
| 6 | 3Lo | 5.39 x | 1.12 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 6.51 | |
| 7 | CCoSp4 | 3.50 | 1.05 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4.55 | |
| 8 | 3F+2A+SEQ | 9.46 x | 1.14 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 10.60 | |
| 9 | 3Lz!< | ! < F | 5.19 x | -2.36 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | 2.83 |
| 10 | ChSq1 | 3.00 | 1.64 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4.64 | |
| 11 | LSp4 | 2.70 | 1.23 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3.93 | |
| Total | 54.90 | 62.19 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.00 | 7.50 | 7.00 | 7.50 | 8.00 | 7.25 | 7.50 | 8.00 | 8.25 | 7.54 |
| Presentation | 2.67 | 7.00 | 7.25 | 7.00 | 7.50 | 7.75 | 7.00 | 7.25 | 7.75 | 7.75 | 7.36 |
| Skating Skills | 2.67 | 7.50 | 7.50 | 7.25 | 8.00 | 8.25 | 7.50 | 7.75 | 7.75 | 8.25 | 7.75 |
| Program component score (factored) | 60.47 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 2A Double Axel · 3S Triple Salchow · FCCoSp4 Flying Change Combination Spin lvl 4 · 3F Triple Flip · 3Lo Triple Loop · CCoSp4 Change Combination Spin lvl 4 · 3F+2A+SEQ Triple Flip + Double Axel + Jump Sequence · 3Lz Triple Lutz · ChSq1 Choreographic Sequence lvl 1 · LSp4 Layback Spin lvl 4