Figure skating results · live scores · videos
ISU JGP Egna-Neumarkt 2022, Oct 12, 2022
Best segment score 91.06 · this one -10.51
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | 5.30 | -1.74 | -3 | -3 | -3 | -4 | -3 | -3 | -4 | -4 | -3 | 3.56 | |
| 2 | 3Lz | 5.90 | -1.60 | -3 | -3 | -3 | -3 | -2 | -1 | -3 | -2 | -3 | 4.30 | |
| 3 | 3Lo+2T | 6.20 | 0.28 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6.48 | |
| 4 | FCCoSp4 | 3.50 | 0.65 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 4.15 | |
| 5 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 |
| 6 | 3T< | < F | 3.70 x | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.02 |
| 7 | 3Lo | 5.39 x | -1.54 | -3 | -4 | -3 | -4 | -3 | -3 | -3 | -3 | -3 | 3.85 | |
| 8 | 2A | 3.63 x | -1.04 | -3 | -3 | -3 | -4 | -3 | -4 | -3 | -3 | -3 | 2.59 | |
| 9 | CCoSp4 | 3.50 | 0.35 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3.85 | |
| 10 | ChSq1 | 3.00 | 0.64 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 3.64 | |
| 11 | LSp4 | 2.70 | 0.35 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3.05 | |
| Total | 47.12 | 39.64 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.75 | 5.75 | 4.00 | 5.00 | 5.00 | 5.50 | 5.00 | 6.00 | 5.36 |
| Presentation | 2.67 | 5.00 | 5.50 | 5.00 | 4.00 | 5.25 | 4.75 | 5.00 | 5.00 | 5.50 | 5.07 |
| Skating Skills | 2.67 | 6.00 | 5.75 | 6.00 | 4.50 | 5.50 | 5.25 | 5.50 | 5.50 | 6.25 | 5.64 |
| Program component score (factored) | 42.91 | ||||||||||
Deductions: 2.00 · from the judges details PDF · 3F Triple Flip · 3Lz Triple Lutz · 3Lo+2T Triple Loop + Double Toe Loop · FCCoSp4 Flying Change Combination Spin lvl 4 · 3S Triple Salchow · 3T Triple Toe Loop · 3Lo Triple Loop · 2A Double Axel · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · LSp4 Layback Spin lvl 4