Figure skating results · live scores · videos
ISU JGP Egna-Neumarkt 2022, Oct 12, 2022
Best segment score 109.70 · this one -14.61
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSp4 | 6.00 | 1.61 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 7.61 | |
| 2 | OFTW1+OFTM2 | 5.09 | 1.35 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 6.44 | |
| 3 | SyTwW4+SyTwM3 | 6.47 | 1.56 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 3 | 8.03 | |
| 4 | ChSl1 | 1.10 | 2.37 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3.47 | |
| 5 | DiStW2+DiStM3 | 7.83 | 2.23 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 10.06 | |
| 6 | SlLi4 | 5.45 | 1.10 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 6.55 | |
| 7 | ChSt1 | 1.10 | 2.61 | 2 | 2 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 3.71 | |
| 8 | RoLi4 | 5.45 | 0.69 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 6.14 | |
| Total | 38.49 | 52.01 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 7.75 | 6.75 | 6.75 | 7.50 | 8.00 | 8.00 | 7.25 | 7.75 | 7.75 | 7.54 |
| Presentation | 2.00 | 8.00 | 6.75 | 7.00 | 7.50 | 7.75 | 7.50 | 7.00 | 7.50 | 7.50 | 7.39 |
| Skating Skills | 2.00 | 7.75 | 6.50 | 6.50 | 7.00 | 7.50 | 7.00 | 6.75 | 7.50 | 7.50 | 7.11 |
| Program component score (factored) | 44.08 | ||||||||||
Deductions: 1.00 · from the judges details PDF · OFTW1+OFTM2 OFTW1 + OFTM2 · SyTwW4+SyTwM3 SyTwW4 + SyTwM3 · DiStW2+DiStM3 DiStW2 + DiStM3 · ChSt1 Choreographic Step Sequence lvl 1