Results · live scores · skaters
ISU European Championships 2024, Jan 8, 2024
Best segment score 181.72 · this one -25.56
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4T | 9.50 | -4.07 | -4 | -5 | -4 | -4 | -4 | -5 | -4 | -5 | -4 | 5.43 | |
| 2 | 4S+3T | 13.90 | 0.14 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | -1 | -1 | 14.04 | |
| 3 | 4S | 9.70 | -2.63 | -3 | -3 | 0 | -3 | -2 | -2 | -3 | -3 | -3 | 7.07 | |
| 4 | 3A+2A+SEQ | 11.30 | 1.03 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 12.33 | |
| 5 | FCSp4 | 3.20 | 0.32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3.52 | |
| 6 | StSq3 | 3.30 | 0.57 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3.87 | |
| 7 | 3A+1Eu+3Sq | q | 14.08 x | -3.43 | -4 | -4 | -4 | -4 | -5 | -4 | -4 | -5 | -5 | 10.65 |
| 8 | 3F | 5.83 x | 0.91 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 6.74 | |
| 9 | 3Lz | 6.49 x | 0.76 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7.25 | |
| 10 | CCoSp4 | 3.50 | 0.90 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4.40 | |
| 11 | ChSq1 | 3.00 | 1.07 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4.07 | |
| 12 | FCCoSp3 | 3.00 | -0.04 | 0 | 2 | -1 | 1 | 1 | -1 | -1 | 0 | -2 | 2.96 | |
| Total | 86.80 | 82.33 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 7.50 | 7.50 | 7.75 | 7.75 | 7.75 | 7.25 | 6.50 | 7.00 | 7.50 | 7.46 |
| Presentation | 3.33 | 7.75 | 7.25 | 7.50 | 7.25 | 7.75 | 6.75 | 6.75 | 7.00 | 7.75 | 7.32 |
| Skating Skills | 3.33 | 7.50 | 7.75 | 7.75 | 7.25 | 7.50 | 7.50 | 7.00 | 7.00 | 7.25 | 7.39 |
| Program component score (factored) | 73.83 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 4T Quad Toe Loop · 4S+3T Quad Salchow + Triple Toe Loop · 4S Quad Salchow · 3A+2A+SEQ Triple Axel + Double Axel + Jump Sequence · FCSp4 Flying Camel Spin lvl 4 · StSq3 Step Sequence lvl 3 · 3A+1Eu+3S Triple Axel + Single Euler + Triple Salchow · 3F Triple Flip · 3Lz Triple Lutz · CCoSp4 Change Combination Spin lvl 4 · ChSq1 Choreographic Sequence lvl 1 · FCCoSp3 Flying Change Combination Spin lvl 3