Results · live scores · skaters
ISU European Championships 2024, Jan 8, 2024
Best segment score 128.41 · this one -62.10
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | 1.43 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 11.53 | |
| 2 | 2A | 3.30 | 0.61 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3.91 | |
| 3 | LSp4 | 2.70 | 0.62 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 3.32 | |
| 4 | 3F | 5.83 x | 1.29 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 7.12 | |
| 5 | FSSp3 | 2.60 | 0.26 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2.86 | |
| 6 | StSq4 | 3.90 | 0.78 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4.68 | |
| 7 | CCoSp4 | 3.50 | 0.50 | 1 | -1 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 4.00 | |
| Total | 31.93 | 37.42 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 6.00 | 8.00 | 7.25 | 7.50 | 7.25 | 7.50 | 7.00 | 7.00 | 7.29 |
| Presentation | 1.33 | 7.00 | 6.25 | 8.25 | 7.50 | 7.25 | 7.50 | 7.25 | 7.00 | 6.75 | 7.18 |
| Skating Skills | 1.33 | 7.25 | 6.25 | 7.75 | 7.50 | 7.50 | 7.25 | 7.25 | 6.75 | 7.25 | 7.25 |
| Program component score (factored) | 28.89 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3Lz+3T Triple Lutz + Triple Toe Loop · 2A Double Axel · LSp4 Layback Spin lvl 4 · 3F Triple Flip · FSSp3 Flying Sit Spin lvl 3 · StSq4 Step Sequence lvl 4 · CCoSp4 Change Combination Spin lvl 4