Figure skating results · live scores · videos
ISU JGP Budapest 2023, Sep 20, 2023
Best segment score 119.50 · this one -11.81
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | 0.76 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10.26 | |
| 2 | 3Lo | 4.90 | 0.28 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.18 | |
| 3 | 3Lz+2A+SEQ | 9.20 | 0.84 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 10.04 | |
| 4 | CCoSp4 | 3.50 | 0.15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.65 | |
| 5 | 3F | 5.30 | 0.68 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 5.98 | |
| 6 | 2A | 3.63 x | -0.14 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 3.49 | |
| 7 | FCCoSp4 | 3.50 | 0.20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3.70 | |
| 8 | 1Lz+1Eu+2F | 3.19 x | -0.13 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | 3.06 | |
| 9 | 2S | 1.43 x | 0.04 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.47 | |
| 10 | ChSq1 | 3.00 | 0.43 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3.43 | |
| 11 | SSpB | 1.10 | -0.41 | -3 | -3 | -5 | -3 | 0 | -4 | -5 | -3 | -5 | 0.69 | |
| Total | 48.25 | 50.95 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.50 | 5.25 | 5.75 | 6.00 | 5.50 | 5.75 | 5.00 | 5.75 | 6.00 | 5.71 |
| Presentation | 3.33 | 6.00 | 5.25 | 5.25 | 5.75 | 5.25 | 5.00 | 5.75 | 6.25 | 5.50 | 5.54 |
| Skating Skills | 3.33 | 6.25 | 5.50 | 5.75 | 5.50 | 6.00 | 5.25 | 5.50 | 6.00 | 6.25 | 5.79 |
| Program component score (factored) | 56.74 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3F+3T Triple Flip + Triple Toe Loop · 3Lo Triple Loop · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · CCoSp4 Change Combination Spin lvl 4 · 3F Triple Flip · 2A Double Axel · FCCoSp4 Flying Change Combination Spin lvl 4 · 1Lz+1Eu+2F Single Lutz + Single Euler + Double Flip · 2S Double Salchow · ChSq1 Choreographic Sequence lvl 1 · SSpB Sit Spin lvl B