Figure skating results · live scores · videos
ISU JGP PGE Solidarity Cup 2023, Sep 27, 2023
Best segment score 133.43 · this one -46.76
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+1Eu+3Sq | q | 9.10 | -1.23 | -3 | -3 | -2 | -3 | -3 | -3 | -5 | -2 | -3 | 7.87 |
| 2 | 3Lz+2A+SEQ | 9.20 | 0.51 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 9.71 | |
| 3 | 3F< | < | 4.24 | -2.00 | -5 | -4 | -4 | -5 | -5 | -4 | -5 | -5 | -5 | 2.24 |
| 4 | FCSSp3 | 2.60 | -0.19 | -1 | 0 | 0 | -1 | 0 | -1 | -2 | -1 | -1 | 2.41 | |
| 5 | 3F+2T | 6.60 | 0.23 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.83 | |
| 6 | ChSq1 | 3.00 | -0.07 | 0 | 1 | 0 | -3 | 0 | -1 | 0 | 0 | 0 | 2.93 | |
| 7 | 3Lz* | * | 0.00 x | 0.00 | 0.00 | |||||||||
| 8 | 2F | 1.98 x | 0.10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2.08 | |
| 9 | 2A | 3.63 x | 0.19 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.82 | |
| 10 | CCoSp2 | 2.50 | -0.04 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 2.46 | |
| 11 | SSp1 | 1.30 | -0.06 | -1 | 1 | 1 | 0 | 0 | -1 | -2 | -1 | -1 | 1.24 | |
| Total | 44.15 | 41.59 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 4.75 | 4.75 | 4.50 | 4.25 | 4.25 | 4.75 | 3.75 | 4.00 | 4.43 |
| Presentation | 3.33 | 4.50 | 4.75 | 4.50 | 4.25 | 4.50 | 4.50 | 4.75 | 4.00 | 4.00 | 4.43 |
| Skating Skills | 3.33 | 4.25 | 5.00 | 4.50 | 5.25 | 4.75 | 4.25 | 5.25 | 4.75 | 4.25 | 4.68 |
| Program component score (factored) | 45.08 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3S+1Eu+3S Triple Salchow + Single Euler + Triple Salchow · 3Lz+2A+SEQ Triple Lutz + Double Axel + Jump Sequence · 3F Triple Flip · FCSSp3 Flying Change Sit Spin lvl 3 · 3F+2T Triple Flip + Double Toe Loop · ChSq1 Choreographic Sequence lvl 1 · 3Lz Triple Lutz · 2F Double Flip · 2A Double Axel · CCoSp2 Change Combination Spin lvl 2 · SSp1 Sit Spin lvl 1