Results · live scores · skaters
ISU World Championships 2024, Mar 18, 2024
Best segment score 155.45 · this one -90.08
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | 0.98 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 10.48 | |
| 2 | 3A | 8.00 | -3.77 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -3 | -4 | 4.23 | |
| 3 | CCSp | 0.00 | 0.00 | 0.00 | ||||||||||
| 4 | 3Lz | 6.49 x | 1.26 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 7.75 | |
| 5 | FSSp3 | 2.60 | 0.33 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2.93 | |
| 6 | StSq3 | 3.30 | 0.33 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3.63 | |
| 7 | CCoSp3 | 3.00 | 0.13 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | 3.13 | |
| Total | 32.89 | 32.15 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.75 | 6.75 | 6.75 | 6.50 | 6.50 | 6.75 | 6.25 | 6.75 | 7.00 | 6.68 |
| Presentation | 1.67 | 6.75 | 6.50 | 6.25 | 6.25 | 6.50 | 6.50 | 6.00 | 6.50 | 6.25 | 6.39 |
| Skating Skills | 1.67 | 7.25 | 6.50 | 6.75 | 6.75 | 7.00 | 7.00 | 6.75 | 7.00 | 6.50 | 6.82 |
| Program component score (factored) | 33.22 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3F+3T Triple Flip + Triple Toe Loop · 3A Triple Axel · CCSp Change Camel Spin · 3Lz Triple Lutz · FSSp3 Flying Sit Spin lvl 3 · StSq3 Step Sequence lvl 3 · CCoSp3 Change Combination Spin lvl 3