Figure skating results · live scores · videos
ISU World Championships 2024, Mar 18, 2024
Best segment score 106.40 · this one -5.78
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | 0.77 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 6.17 | |
| 2 | 3S | 4.30 | 0.49 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 4.79 | |
| 3 | 3T+SEQ+A* | * | 4.20 | -1.92 | -5 | -5 | -5 | -5 | -5 | -3 | -3 | -5 | -4 | 2.28 |
| 4 | 2FTh | 3.00 | 0.51 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 3.51 | |
| 5 | 5RLi3 | 6.60 | 0.38 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 6.98 | |
| 6 | BoDs2 | 4.00 | 0.46 | 1 | 1 | -1 | 1 | 2 | 2 | 1 | 1 | 1 | 4.46 | |
| 7 | ChSq1 | 3.00 | 0.36 | 2 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 | 3.36 | |
| 8 | 3LoTh | 5.00 | -0.64 | -1 | -2 | -1 | 1 | -2 | -1 | -2 | -1 | -1 | 4.36 | |
| 9 | 5ALi3 | 6.60 | 0.47 | 1 | 1 | 1 | 2 | -1 | 2 | -1 | 1 | 0 | 7.07 | |
| 10 | 3Li3 | 4.70 | -0.07 | -1 | 0 | 0 | 1 | -1 | 3 | -1 | 0 | 0 | 4.63 | |
| 11 | PCoSp3 | 4.00 | 0.29 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4.29 | |
| Total | 50.80 | 51.90 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.25 | 6.25 | 5.50 | 6.50 | 6.00 | 6.75 | 5.50 | 6.25 | 6.00 | 6.11 |
| Presentation | 2.67 | 5.75 | 6.50 | 5.50 | 6.25 | 6.00 | 6.75 | 5.00 | 6.00 | 5.75 | 5.96 |
| Skating Skills | 2.67 | 6.25 | 6.25 | 5.75 | 6.75 | 6.00 | 7.00 | 5.50 | 6.25 | 6.00 | 6.18 |
| Program component score (factored) | 48.72 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3Tw2 Triple Toe Loop · 3S Triple Salchow · 3T+SEQ+A Triple Toe Loop + Jump Sequence + A · 2FTh Double Flip · ChSq1 Choreographic Sequence lvl 1 · 3LoTh Triple Loop · 5ALi3 5-rotation Axel