Results · live scores · skaters
ISU World Junior Figure Skating Championships 2024, Feb 26, 2024
Best segment score 129.76 · this one -64.05
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T | 9.50 | 0.61 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 10.11 | |
| 2 | 2A | 3.30 | 0.28 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.58 | |
| 3 | CCSp4 | 3.20 | 0.59 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3.79 | |
| 4 | 3Lz | 6.49 x | 0.76 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 7.25 | |
| 5 | StSq4 | 3.90 | 0.67 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 4.57 | |
| 6 | FSSp3 | 2.60 | 0.04 | 0 | 2 | 1 | -1 | -1 | 0 | 1 | -1 | 1 | 2.64 | |
| 7 | CCoSp4 | 3.50 | 0.50 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4.00 | |
| Total | 32.49 | 35.94 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.50 | 6.25 | 5.50 | 5.50 | 5.50 | 6.00 | 5.50 | 6.00 | 6.75 | 5.89 |
| Presentation | 1.67 | 6.50 | 6.50 | 5.50 | 6.00 | 5.50 | 6.00 | 5.50 | 6.25 | 6.50 | 6.04 |
| Skating Skills | 1.67 | 6.75 | 6.00 | 5.25 | 6.00 | 5.50 | 5.75 | 5.75 | 5.75 | 6.50 | 5.89 |
| Program component score (factored) | 29.77 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3F+3T Triple Flip + Triple Toe Loop · 2A Double Axel · CCSp4 Change Camel Spin lvl 4 · 3Lz Triple Lutz · StSq4 Step Sequence lvl 4 · FSSp3 Flying Sit Spin lvl 3 · CCoSp4 Change Combination Spin lvl 4