Figure skating results · live scores · videos
ISU European Figure Skating Championships 2025, Jan 28, 2025
Best segment score 141.39 · this one -15.83
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | 1.31 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 6.71 | |
| 2 | 3T+2A+2A+SEQ | 10.80 | 0.96 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 11.76 | |
| 3 | 3FTh | F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.65 |
| 4 | 3S | 4.30 | 0.31 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4.61 | |
| 5 | 5ALi4 | 7.00 | 1.50 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 8.50 | |
| 6 | FoDs2 | 4.30 | 0.18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.48 | |
| 7 | 3LoTh | 5.00 | 0.79 | 2 | 2 | -1 | 1 | 1 | 2 | 2 | 1 | 2 | 5.79 | |
| 8 | 5RLi2 | 6.20 | 1.24 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 7.44 | |
| 9 | 4Li4 | 5.10 | 1.09 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 6.19 | |
| 10 | ChSq1 | 3.00 | 0.71 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 3.71 | |
| 11 | PCoSp2V | 2.63 | 0.57 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3.20 | |
| Total | 59.03 | 65.04 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 7.50 | 7.75 | 7.75 | 7.75 | 7.75 | 7.50 | 7.75 | 8.25 | 7.00 | 7.68 |
| Presentation | 2.67 | 7.25 | 7.75 | 7.50 | 8.00 | 7.50 | 7.50 | 7.50 | 8.00 | 7.25 | 7.57 |
| Skating Skills | 2.67 | 7.50 | 7.50 | 8.25 | 7.75 | 8.00 | 7.50 | 8.00 | 8.25 | 7.50 | 7.79 |
| Program component score (factored) | 61.52 | ||||||||||
Deductions: 1.00 · from the judges details PDF · 3Tw2 Triple Toe Loop · 3T+2A+2A+SEQ Triple Toe Loop + Double Axel + Double Axel + Jump Sequence · 3FTh Triple Flip · 3S Triple Salchow · 5ALi4 5-rotation Axel · 3LoTh Triple Loop · ChSq1 Choreographic Sequence lvl 1