Results · live scores · skaters
ISU GP Finlandia Trophy 2024, Nov 15, 2024
Best segment score 117.64 · this one -58.71
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | 1.22 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 6.92 | |
| 2 | 3FTh | 5.30 | 1.14 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 6.44 | |
| 3 | 3T<< | << | 1.30 | -0.52 | -4 | -4 | -5 | -3 | -5 | -4 | -4 | -3 | -4 | 0.78 |
| 4 | BoDs2 | 4.00 | 0.51 | 2 | 1 | 0 | 0 | 2 | -1 | 2 | 2 | 2 | 4.51 | |
| 5 | 4Li4 | 5.10 | 1.09 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 6.19 | |
| 6 | StSq4 | 3.90 | 0.78 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 4.68 | |
| 7 | CCoSp | 0.00 | 0.00 | 0.00 | ||||||||||
| Total | 25.30 | 29.52 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 8.00 | 7.75 | 7.25 | 7.50 | 7.25 | 7.00 | 7.50 | 8.00 | 6.50 | 7.46 |
| Presentation | 1.33 | 7.50 | 7.75 | 7.50 | 7.00 | 7.50 | 7.00 | 7.00 | 7.50 | 6.50 | 7.29 |
| Skating Skills | 1.33 | 7.75 | 7.50 | 7.50 | 7.00 | 7.50 | 7.50 | 7.00 | 7.50 | 6.75 | 7.36 |
| Program component score (factored) | 29.41 | ||||||||||
Deductions: 0.00 · from the judges details PDF · 3Tw3 Triple Toe Loop · 3FTh Triple Flip · 3T Triple Toe Loop · StSq4 Step Sequence lvl 4 · CCoSp Change Combination Spin