Figure skating results · live scores · videos
ISU JGP Wuxi 2024, Oct 9, 2024
Best segment score 106.60 · this one -24.81
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | 0.25 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5.85 | |
| 2 | 3Lzq | q F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 |
| 3 | 3A< | < F | 6.40 | -3.20 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.20 |
| 4 | FCCoSp1 | 2.00 | -0.20 | -2 | 0 | -2 | 0 | -1 | -2 | -2 | 0 | 0 | 1.80 | |
| 5 | 3Lz<<+COMBO+2Tq* | << * q | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | 1.05 |
| 6 | 3S | F | 4.73 x | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.58 |
| 7 | 2A+2A+1A+SEQ | 8.47 x | 0.09 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.56 | |
| 8 | 3T | 4.62 x | -0.60 | -3 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | 4.02 | |
| 9 | CSSp3 | 2.60 | 0.19 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.79 | |
| 10 | ChSq1 | 3.00 | 0.57 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3.57 | |
| 11 | CCoSp4 | 3.50 | -0.20 | -1 | 1 | 0 | -1 | -2 | 0 | -1 | 0 | -1 | 3.30 | |
| Total | 48.92 | 39.67 | ||||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.50 | 4.50 | 4.50 | 4.50 | 5.25 | 5.50 | 5.25 | 4.00 | 4.00 | 4.64 |
| Presentation | 3.33 | 4.50 | 3.50 | 3.75 | 4.00 | 4.75 | 4.75 | 4.50 | 4.75 | 4.00 | 4.32 |
| Skating Skills | 3.33 | 4.75 | 5.25 | 4.25 | 4.50 | 5.50 | 5.25 | 5.75 | 4.25 | 4.75 | 4.89 |
| Program component score (factored) | 46.12 | ||||||||||
Deductions: 4.00 · from the judges details PDF · 3S+2T Triple Salchow + Double Toe Loop · 3Lz Triple Lutz · 3A Triple Axel · FCCoSp1 Flying Change Combination Spin lvl 1 · 3Lz+COMBO+2T Triple Lutz + COMBO + Double Toe Loop · 3S Triple Salchow · 2A+2A+1A+SEQ Double Axel + Double Axel + Single Axel + Jump Sequence · 3T Triple Toe Loop · CSSp3 Change Sit Spin lvl 3 · ChSq1 Choreographic Sequence lvl 1 · CCoSp4 Change Combination Spin lvl 4