Results · live scores · skaters
ISU JGP Wuxi 2024, Oct 9, 2024
Best segment score 90.42 · this one -29.87
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1PD2+kpNYNY | 4.00 | 0.84 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4.84 | |
| 2 | SlLi4 | 5.45 | 0.86 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 6.31 | |
| 3 | 2PD2+kpNNYY | 4.00 | 0.53 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4.53 | |
| 4 | SqTwW4+SqTwM4 | 7.34 | 0.80 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8.14 | |
| 5 | MiStW2+MiStM2 | 7.46 | 1.87 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 9.33 | |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Total | 28.25 | 33.15 | ||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.00 | 6.75 | 6.75 | 6.75 | 6.75 | 7.50 | 7.25 | 6.90 |
| Presentation | 1.33 | 6.75 | 6.50 | 7.00 | 7.00 | 7.00 | 7.25 | 7.50 | 7.00 |
| Skating Skills | 1.33 | 6.75 | 6.75 | 6.75 | 6.50 | 6.50 | 7.25 | 6.75 | 6.70 |
| Program component score (factored) | 27.40 | ||||||||
Deductions: 0.00 · from the judges details PDF · 1PD2+kpNYNY 1PD2 + kpNYNY · 2PD2+kpNNYY 2PD2 + kpNNYY · SqTwW4+SqTwM4 SqTwW4 + SqTwM4 · MiStW2+MiStM2 MiStW2 + MiStM2