Results · live scores · skaters
ISU JGP Czech Skate 2024, Sep 4, 2024
Best segment score 94.36 · this one -11.97
| # | Executed elements | Info | Base | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW3+SyTwM2 | 5.72 | 0.00 | -1 | 1 | -1 | 2 | -1 | 0 | 1 | 0 | 5.72 | |
| 2 | RoLi3 | 4.70 | 0.88 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 5.58 | |
| 3 | ChAJ1 | 1.10 | 1.25 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2.35 | |
| 4 | OFTW3+OFTM1 | 5.47 | 0.36 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 5.83 | |
| 5 | DSp3 | 5.25 | 0.85 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 6.10 | |
| 6 | MiStW3+MiStM2 | 7.83 | 1.21 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9.04 | |
| 7 | ChSt1 | 1.10 | 1.66 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2.76 | |
| 8 | CuLi4 | 5.45 | 0.96 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 6.41 | |
| Total | 36.62 | 43.79 | |||||||||||
| Program components | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.50 | 6.50 | 6.00 | 6.50 | 6.25 | 6.50 | 6.75 | 6.50 | 6.46 |
| Presentation | 2.00 | 6.75 | 6.50 | 5.75 | 6.50 | 6.00 | 6.50 | 7.25 | 6.50 | 6.46 |
| Skating Skills | 2.00 | 6.25 | 6.25 | 5.50 | 6.50 | 6.25 | 6.50 | 6.50 | 6.50 | 6.38 |
| Program component score (factored) | 38.60 | |||||||||
Deductions: 0.00 · from the judges details PDF · SyTwW3+SyTwM2 SyTwW3 + SyTwM2 · OFTW3+OFTM1 OFTW3 + OFTM1 · MiStW3+MiStM2 MiStW3 + MiStM2 · ChSt1 Choreographic Step Sequence lvl 1